
Loading page...
261
Appeared in exam
185
70.88% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 13 |
| 67131 | Engineering Thermodynamics | 11 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 10 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 10 |
| 65852 | Industrial Management | 9 |
| 66662 | Microprocessor & Interfacing | 9 |
| 67162 | Fluid Mechanics & Machineries | 8 |
| 66664 | Database Management System | 7 |
| 66941 | Food Microbiology -1 | 7 |
| 66661 | Principals of Software Engineering | 6 |
| 66963 | Food Industrial Instrumentation and Process Control | 5 |
| 67262 | RAC Plants for Food Processing & Preservation | 5 |
| 66462 | Transportation Engineering -1 | 4 |
| 66842 | Principles of Digital Electronics | 3 |
| 66952 | Food Biochemistry | 3 |
| 66961 | Food Engineering Operation-1 | 3 |
| 67045 | Applied Mechanics | 3 |
| 66454 | Theory ofStructure | 2 |
| 66461 | Advance Surveying | 2 |
| 66465 | Foundation Engineering | 2 |
| 66466 | Civil Engineering Software | 2 |
| 66652 | Surveillance Security System | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 66951 | Food Preservation -II | 2 |
| 66962 | Food Processing Industries -1 | 2 |
| 66964 | Bakery Products | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 67252 | RAC Circuits & controls | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 69054 | Environmental Studies | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66452 | Surveying -III | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66456 | Hydraulics | 1 |
| 66645 | Computer Peripherals | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66663 | Microcontroller Application | 1 |
| 66944 | Food Chemistry | 1 |
| 66965 | FoodAdulteration andToxicology | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 67263 | RAC PlantOperation | 1 |
76
29.12% of total