
Loading page...
3
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 65853 | Innovation & Entrepreneurship | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66631 | Programming Essentials | 1 |
| 66742 | DC Machines | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66771 | Alternating Current Machines-2 | 1 |
| 66772 | Electrical Engineering project | 1 |
| 66773 | Switch Gear & Protection | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67045 | Applied Mechanics | 1 |
| 67055 | Manufacturing process | 1 |
| 67061 | Thermodynamics and Heat Engine | 1 |
| 67064 | Strength of Materials | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67071 | Design of Machine Elements | 1 |
| 67072 | Tool Design | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67076 | Mechatronics & PLC | 1 |
3
100% of total