
Loading page...
6
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 3 |
| 66452 | Surveying -III | 2 |
| 66453 | Water Supply Engineering | 2 |
| 66631 | Programming Essentials | 2 |
| 66742 | DC Machines | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66753 | Renewable Energy | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 67045 | Applied Mechanics | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66441 | Structural Mechanics | 1 |
| 66444 | Surveying -2 | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66456 | Hydraulics | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67054 | CAD & CAM | 1 |
| 67055 | Manufacturing process | 1 |
6
100% of total