
Loading page...
11
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25841 | Accounting | 4 |
| 27041 | Engineering Mechanics | 4 |
| 29041 | Environmental Studies | 4 |
| 26741 | Electrical Installation,Planning and Estimating | 3 |
| 27131 | Engineering Thermodynamics | 3 |
| 26811 | Basic Electronics | 2 |
| 28541 | Java Programming | 2 |
| 28542 | Data Structure & Algorithm | 2 |
| 28543 | Computer Peripherals & Interfacing | 2 |
| 25912 | Physics -I | 1 |
| 25922 | Physics-II | 1 |
| 26431 | Structural Mechanics | 1 |
| 26441 | Construction Process-II | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26443 | Civil CAD-I | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26446 | Hydrology | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26845 | Digital Electronics | 1 |
| 27044 | Applied Mechanics | 1 |
11
100% of total