
Loading page...
1,082
Appeared in exam
836
77.26% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 50 |
| 66662 | Microprocessor & Interfacing | 19 |
| 66862 | TV Broadcasting and Studio | 18 |
| 65852 | Industrial Management | 17 |
| 66762 | Electrical & Electronic Measurement-2 | 17 |
| 66241 | Automotive Body Building | 15 |
| 66861 | Electronic Measurements | 15 |
| 67162 | Fluid Mechanics & Machineries | 15 |
| 66664 | Database Management System | 14 |
| 66661 | Principals of Software Engineering | 13 |
| 66868 | Micro Controller & PLC | 13 |
| 67061 | Thermodynamics and Heat Engine | 13 |
| 67064 | Strength of Materials | 11 |
| 66665 | Network & Data Center Operation | 10 |
| 66743 | Electrical Circuits & Machines | 10 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 9 |
| 66864 | Microcontroller & embedded system | 9 |
| 69062 | Air Pollution and Control Engineering | 8 |
| 66751 | Electrical & Electronic Measurement -I | 7 |
| 66764 | Transmission & Distribution of Electrical Power | 7 |
| 67151 | Power Plant Engineering | 7 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 6 |
| 66441 | Structural Mechanics | 5 |
| 66457 | Water Supply & Sanitary Engineering | 5 |
| 66663 | Microcontroller Application | 5 |
| 66761 | Alternating Current Machines-1 | 5 |
| 66863 | Instrumentation & Process Control | 5 |
| 67041 | EngineeringMechanics | 5 |
| 69054 | Environmental Studies | 5 |
| 66454 | Theory ofStructure | 4 |
| 66467 | Basic Design of Structure | 4 |
| 66631 | Programming Essentials | 4 |
| 66853 | Advanced Communication Engineering | 4 |
| 67051 | Hydraulics & Hydraulic Machineries | 4 |
| 67063 | Plant Engineering | 4 |
| 67161 | EngineTesting & Performance | 4 |
| 68546 | Operating System application | 4 |
| 69061 | Environmental Estimating and Costing | 4 |
| 66274 | Vehicle Automation & Signaling | 3 |
| 66462 | Transportation Engineering -1 | 3 |
| 66653 | Sequential Logic Systems | 3 |
| 66854 | Advanced Digital Electronics | 3 |
| 66867 | Communication Engineering | 3 |
| 67045 | Applied Mechanics | 3 |
| 67065 | Advance Welding -2 | 3 |
| 69052 | Health, Safety & Environment | 3 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66451 | Construction Process-II | 2 |
| 66452 | Surveying -III | 2 |
| 66461 | Advance Surveying | 2 |
| 66468 | Fundamentals of Transportation Engineering | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67143 | Fuels & Lubricants | 2 |
| 67153 | Engine Overhauling & Inspection | 2 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 2 |
| 69063 | Energy and the Environment | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66465 | Foundation Engineering | 1 |
| 66466 | Civil Engineering Software | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66652 | Surveillance Security System | 1 |
| 66667 | Web Mastering | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67141 | Engine Details | 1 |
| 67152 | Boiler operation & maintenance | 1 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 1 |
245
22.64% of total