
Loading page...
1,119
Appeared in exam
429
38.34% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25931 | Mathematics-III | 377 |
| 25922 | Physics-II | 299 |
| 25921 | Mathematics-II | 199 |
| 25913 | Chemistry | 186 |
| 26811 | Basic Electronics | 176 |
| 26831 | Digital Electronics-I | 139 |
| 26431 | Structural Mechanics | 102 |
| 27131 | Engineering Thermodynamics | 88 |
| 26432 | Surveying-I | 81 |
| 25911 | Mathematics -I | 79 |
| 26731 | Electrical Circuits-II | 77 |
| 25912 | Physics -I | 63 |
| 26832 | Power Electronics | 63 |
| 28531 | Application Development Using Python | 54 |
| 26721 | Electrical Circuits-I | 48 |
| 26711 | Basic Electricity | 44 |
| 26833 | Industrial Electronics | 37 |
| 28521 | Python Programming | 33 |
| 26732 | Electrical Appliances | 31 |
| 28511 | Computer Office Application | 29 |
| 27012 | Machine Shop Practice-I | 24 |
| 25811 | Social Science | 22 |
| 27032 | Machine Shop Practice-II | 22 |
| 27031 | Mechanical Engineering Materials | 21 |
| 28533 | IT Support Services | 20 |
| 25831 | Business Communication | 14 |
| 26411 | Civil Engineering Metarials | 14 |
| 26433 | Construction Process-I | 12 |
| 21011 | Engineering Drawing | 9 |
| 27011 | Basic Workshop Practice | 8 |
| 26421 | Civil Engineering Drawing | 7 |
| 29031 | Water Quality Engineering | 6 |
| 25721 | Bangla -II | 5 |
| 26821 | Electronic Devices and Circuits | 5 |
| 27111 | Power Engineering Fundmental | 5 |
| 28532 | Computer Graphics Design-II | 4 |
| 26712 | Electrical Engineering Materials | 3 |
| 26722 | Electrical Engineering Drawing | 3 |
| 29011 | Basic Environmental Engineering | 1 |
690
61.66% of total