
Loading page...
13
Appeared in exam
4
30.77% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26741 | Electrical Installation,Planning and Estimating | 5 |
| 26742 | DC Machine | 5 |
| 25841 | Accounting | 4 |
| 26842 | Communication Engineering | 3 |
| 27041 | Engineering Mechanics | 3 |
| 26731 | Electrical Circuits-II | 2 |
| 26831 | Digital Electronics-I | 2 |
| 27131 | Engineering Thermodynamics | 2 |
| 25911 | Mathematics -I | 1 |
| 25921 | Mathematics-II | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26443 | Civil CAD-I | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26811 | Basic Electronics | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26832 | Power Electronics | 1 |
| 26845 | Digital Electronics | 1 |
| 28567 | Progamming in C | 1 |
| 29041 | Environmental Studies | 1 |
9
69.23% of total