
Loading page...
967
Appeared in exam
621
64.22% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 86 |
| 66764 | Transmission & Distribution of Electrical Power | 54 |
| 66867 | Communication Engineering | 38 |
| 65852 | Industrial Management | 28 |
| 66761 | Alternating Current Machines-1 | 25 |
| 66661 | Principals of Software Engineering | 24 |
| 67162 | Fluid Mechanics & Machineries | 23 |
| 66463 | Design of Structure -1 | 22 |
| 66664 | Database Management System | 22 |
| 67061 | Thermodynamics and Heat Engine | 21 |
| 66665 | Network & Data Center Operation | 18 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 17 |
| 66652 | Surveillance Security System | 13 |
| 66863 | Instrumentation & Process Control | 12 |
| 66461 | Advance Surveying | 11 |
| 66864 | Microcontroller & embedded system | 11 |
| 67062 | Mechanical Measurement & Metrology | 11 |
| 66762 | Electrical & Electronic Measurement-2 | 9 |
| 66644 | Data Communication System | 8 |
| 66861 | Electronic Measurements | 6 |
| 68546 | Operating System application | 6 |
| 69062 | Air Pollution and Control Engineering | 6 |
| 66241 | Automotive Body Building | 5 |
| 66868 | Micro Controller & PLC | 5 |
| 67041 | EngineeringMechanics | 5 |
| 66442 | Estimating & Costing -1 | 4 |
| 66467 | Basic Design of Structure | 4 |
| 66642 | Data Structure & Algorithm | 4 |
| 66862 | TV Broadcasting and Studio | 4 |
| 67161 | EngineTesting & Performance | 4 |
| 69054 | Environmental Studies | 4 |
| 66271 | Service Station Operation & Estimating | 3 |
| 66455 | Estimating & Costing-II | 3 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 3 |
| 66651 | Programming in Java | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66852 | Electronic Measuring Instruments | 3 |
| 66865 | Electronic Project -1 | 3 |
| 67064 | Strength of Materials | 3 |
| 69051 | Waste Water & Sludge Treatment | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66274 | Vehicle Automation & Signaling | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66465 | Foundation Engineering | 2 |
| 66742 | DC Machines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66853 | Advanced Communication Engineering | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 67053 | Advance Welding -1 | 2 |
| 67065 | Advance Welding -2 | 2 |
| 66444 | Surveying -2 | 1 |
| 66466 | Civil Engineering Software | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66663 | Microcontroller Application | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67063 | Plant Engineering | 1 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
| 69063 | Energy and the Environment | 1 |
346
35.78% of total