
Loading page...
14
Appeared in exam
2
14.29% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26811 | Basic Electronics | 4 |
| 27041 | Engineering Mechanics | 4 |
| 25913 | Chemistry | 3 |
| 26843 | Networks, Filters and Transmission lines | 3 |
| 27131 | Engineering Thermodynamics | 3 |
| 27141 | IC Engine Details | 3 |
| 25841 | Accounting | 2 |
| 25922 | Physics-II | 2 |
| 25931 | Mathematics-III | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26742 | DC Machine | 2 |
| 26831 | Digital Electronics-I | 2 |
| 28567 | Progamming in C | 2 |
| 29041 | Environmental Studies | 2 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 1 |
| 26431 | Structural Mechanics | 1 |
| 26441 | Construction Process-II | 1 |
| 26443 | Civil CAD-I | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26446 | Hydrology | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26832 | Power Electronics | 1 |
| 27032 | Machine Shop Practice-II | 1 |
| 27042 | Machine Shop Practice III | 1 |
| 27043 | Metallurgy2 | 1 |
| 27142 | Fuels & Lubricants | 1 |
| 28511 | Computer Office Application | 1 |
12
85.71% of total