
Loading page...
44
Appeared in exam
27
61.36% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66742 | DC Machines | 4 |
| 66762 | Electrical & Electronic Measurement-2 | 3 |
| 68873 | Construction Management & Documentation | 3 |
| 66472 | Sanitary Engineering | 2 |
| 66474 | Design of Structure -2 | 2 |
| 66771 | Alternating Current Machines-2 | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66644 | Data Communication System | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66664 | Database Management System | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 68546 | Operating System application | 1 |
17
38.64% of total