
Loading page...
45
Appeared in exam
19
42.22% of total
| Code | Subject Name | Failed |
|---|---|---|
| 27051 | Fluid Mechanics & Machineries | 11 |
| 28567 | Progamming in C | 10 |
| 28554 | Data Communication | 6 |
| 27052 | Mechanical Estimating & Costing | 5 |
| 26752 | Electrical & Electronic Measurements-I | 4 |
| 25913 | Chemistry | 3 |
| 26741 | Electrical Installation,Planning and Estimating | 3 |
| 26751 | Generation of Electrical Power | 3 |
| 28553 | Computer Architecture & Microprocessor | 3 |
| 25841 | Accounting | 2 |
| 26753 | Testing and Maintannance of Electrical Equipments | 2 |
| 28542 | Data Structure & Algorithm | 2 |
| 28544 | Web Design & Development-I | 2 |
| 28551 | Application Development Using Java | 2 |
| 28552 | Web Design & Development-II | 2 |
| 28555 | Operating System | 2 |
| 25921 | Mathematics-II | 1 |
| 26453 | Surveying-III | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26845 | Digital Electronics | 1 |
| 27044 | Applied Mechanics | 1 |
| 27054 | Foundry & Pattern Making | 1 |
| 28533 | IT Support Services | 1 |
| 28541 | Java Programming | 1 |
| 28543 | Computer Peripherals & Interfacing | 1 |
| 28556 | Project Work-I | 1 |
26
57.78% of total