
Loading page...
6
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66441 | Structural Mechanics | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66444 | Surveying -2 | 1 |
| 66451 | Construction Process-II | 1 |
| 66452 | Surveying -III | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66454 | Theory ofStructure | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66456 | Hydraulics | 1 |
| 66631 | Programming Essentials | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66644 | Data Communication System | 1 |
| 66651 | Programming in Java | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66753 | Renewable Energy | 1 |
| 66845 | IndustrialElectronics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67054 | CAD & CAM | 1 |
| 68546 | Operating System application | 1 |
| 69054 | Environmental Studies | 1 |
6
100% of total