
Loading page...
7
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26453 | Surveying-III | 3 |
| 26454 | Theory of Structure | 3 |
| 26456 | Hydraulics | 3 |
| 26431 | Structural Mechanics | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26444 | Surveying-II | 2 |
| 26451 | Foundation Engineering | 2 |
| 28553 | Computer Architecture & Microprocessor | 2 |
| 25841 | Accounting | 1 |
| 25852 | Industrial Management | 1 |
| 25913 | Chemistry | 1 |
| 25921 | Mathematics-II | 1 |
| 25931 | Mathematics-III | 1 |
| 26446 | Hydrology | 1 |
| 26452 | Civil CAD-II | 1 |
| 26455 | Water Supply Engineering | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26811 | Basic Electronics | 1 |
| 26841 | Digital Electronics-II | 1 |
| 27051 | Fluid Mechanics & Machineries | 1 |
| 27055 | Manufacturing Process | 1 |
| 27151 | Fundamental of Hybride & Electric Vehicle | 1 |
| 28542 | Data Structure & Algorithm | 1 |
| 28551 | Application Development Using Java | 1 |
| 28554 | Data Communication | 1 |
| 28555 | Operating System | 1 |
7
100% of total