
Loading page...
284
Appeared in exam
112
39.44% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26464 | Design of Structure-I | 65 |
| 26461 | Water Resources Engineering | 47 |
| 28567 | Progamming in C | 47 |
| 26454 | Theory of Structure | 42 |
| 26761 | AC Machine-I | 41 |
| 26752 | Electrical & Electronic Measurements-I | 36 |
| 26165 | Interior Design -I | 27 |
| 26462 | Advance Surveying | 27 |
| 26447 | Basic Estimating & Costing | 26 |
| 26431 | Structural Mechanics | 24 |
| 26453 | Surveying-III | 23 |
| 26763 | Electrical & Electronic Measurements-II | 23 |
| 29041 | Environmental Studies | 21 |
| 28564 | Microcontroller Based System Design & Development | 20 |
| 26853 | Microprocessor & Microcontroller | 19 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 18 |
| 28553 | Computer Architecture & Microprocessor | 18 |
| 26751 | Generation of Electrical Power | 16 |
| 26842 | Communication Engineering | 14 |
| 27044 | Applied Mechanics | 14 |
| 28561 | Database Management System | 14 |
| 28551 | Application Development Using Java | 12 |
| 25852 | Industrial Management | 7 |
| 25921 | Mathematics-II | 7 |
| 26456 | Hydraulics | 7 |
| 26463 | Transportation Engineering-I | 7 |
| 28542 | Data Structure & Algorithm | 7 |
| 26161 | Architectural Design-V | 5 |
| 28863 | Steel Structures | 5 |
| 26164 | Modern Architecture | 4 |
| 26731 | Electrical Circuits-II | 4 |
| 28562 | Copmputer Networking | 4 |
| 25913 | Chemistry | 3 |
| 26162 | Computer Rendering and Animation-I | 3 |
| 26163 | Landscape Design | 3 |
| 26451 | Foundation Engineering | 3 |
| 28541 | Java Programming | 3 |
| 28565 | Surveillance Security System | 3 |
| 25922 | Physics-II | 2 |
| 26444 | Surveying-II | 2 |
| 26742 | DC Machine | 2 |
| 26753 | Testing and Maintannance of Electrical Equipments | 2 |
| 28543 | Computer Peripherals & Interfacing | 2 |
| 25851 | Principles of Marketing | 1 |
| 25931 | Mathematics-III | 1 |
| 26432 | Surveying-I | 1 |
| 26441 | Construction Process-II | 1 |
| 26457 | Water Supply and Sanitary Engineering | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26764 | Transmission and Distribution of ElectricalPower | 1 |
| 26811 | Basic Electronics | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26832 | Power Electronics | 1 |
| 26845 | Digital Electronics | 1 |
| 26851 | Television Engineering | 1 |
| 26861 | TV Studio andBroadcastig | 1 |
| 26862 | Microcontroller and Embedded System | 1 |
| 28563 | Sensor & IoT System | 1 |
| 28566 | Web Development Project | 1 |
| 28654 | Bio-Medical Instruments | 1 |
169
59.51% of total