
Loading page...
29
Appeared in exam
3
10.34% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 12 |
| 26447 | Basic Estimating & Costing | 12 |
| 26442 | Estimating & Costing-I | 8 |
| 26143 | Working Drawing -II | 7 |
| 26445 | Geotechnical Engineering | 7 |
| 25841 | Accounting | 6 |
| 25922 | Physics-II | 6 |
| 26431 | Structural Mechanics | 6 |
| 25931 | Mathematics-III | 5 |
| 25912 | Physics -I | 4 |
| 26432 | Surveying-I | 4 |
| 26133 | Working Drawing-I | 3 |
| 26434 | Basic Construction Process | 3 |
| 26444 | Surveying-II | 3 |
| 25811 | Social Science | 2 |
| 26132 | Architectural Graphics | 2 |
| 26141 | Architectural Design-III | 2 |
| 26142 | History of Architecture-I | 2 |
| 26441 | Construction Process-II | 2 |
| 26831 | Digital Electronics-I | 2 |
| 26443 | Civil CAD-I | 1 |
| 26446 | Hydrology | 1 |
| 26711 | Basic Electricity | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26841 | Digital Electronics-II | 1 |
| 26845 | Digital Electronics | 1 |
| 27044 | Applied Mechanics | 1 |
| 28542 | Data Structure & Algorithm | 1 |
26
89.66% of total