
Loading page...
14
Appeared in exam
5
35.71% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 3 |
| 65852 | Industrial Management | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66664 | Database Management System | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 66761 | Alternating Current Machines-1 | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 69054 | Environmental Studies | 2 |
| 66452 | Surveying -III | 1 |
| 66461 | Advance Surveying | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66465 | Foundation Engineering | 1 |
| 66466 | Civil Engineering Software | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66663 | Microcontroller Application | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66742 | DC Machines | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
9
64.29% of total