
Loading page...
31
Appeared in exam
22
70.97% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66641 | Object Oriented Programming | 3 |
| 66631 | Programming Essentials | 2 |
| 66645 | Computer Peripherals | 2 |
| 67941 | Diesel Engine Overhauling & Record Keeping | 2 |
| 67952 | Engineering Thermodynamics & Heat Transfer | 2 |
| 68032 | Welding | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66644 | Data Communication System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 67045 | Applied Mechanics | 1 |
9
29.03% of total