
Loading page...
62
Appeared in exam
38
61.29% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 6 |
| 67162 | Fluid Mechanics & Machineries | 6 |
| 66463 | Design of Structure -1 | 5 |
| 66454 | Theory ofStructure | 3 |
| 66472 | Sanitary Engineering | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66872 | Microwave, Radar & Navigation Aids | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66671 | System Analysis and Design | 1 |
| 66672 | Network Administration & Services | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66873 | Bio-Medical Instrument | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67275 | Commercial and Industrial Air conditioning | 1 |
| 68851 | Construction Methodology -II | 1 |
24
38.71% of total