
Loading page...
8
Appeared in exam
3
37.5% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66472 | Sanitary Engineering | 2 |
| 65852 | Industrial Management | 1 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66454 | Theory ofStructure | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66671 | System Analysis and Design | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
| 67274 | Transport Refrigeration AndAir conditioning | 1 |
| 68844 | Hydrology &Water Resources Engineering | 1 |
| 68852 | Estimation & Quantity Surveying -I | 1 |
| 68862 | Estimation & Quantity Surveying -2 | 1 |
| 68871 | Advance Construction Technique and Machinery | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69054 | Environmental Studies | 1 |
5
62.5% of total