
Loading page...
10
Appeared in exam
3
30% of total
| Code | Subject Name | Failed |
|---|---|---|
| 68862 | Estimation & Quantity Surveying -2 | 4 |
| 66445 | GeotechnicalEngineering | 2 |
| 66454 | Theory ofStructure | 2 |
| 66863 | Instrumentation & Process Control | 2 |
| 68861 | Elements of steel Structural Design | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 65852 | Industrial Management | 1 |
| 66441 | Structural Mechanics | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
| 68841 | Working & Structural Drawing | 1 |
| 68842 | ConstructionSurveying-2 | 1 |
| 68844 | Hydrology &Water Resources Engineering | 1 |
| 68852 | Estimation & Quantity Surveying -I | 1 |
| 69054 | Environmental Studies | 1 |
7
70% of total