
Loading page...
19
Appeared in exam
5
26.32% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66441 | Structural Mechanics | 4 |
| 66452 | Surveying -III | 2 |
| 66454 | Theory ofStructure | 2 |
| 66461 | Advance Surveying | 2 |
| 66474 | Design of Structure -2 | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66456 | Hydraulics | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66672 | Network Administration & Services | 1 |
| 66681 | Industrial Training & Graduation Project Presentation | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66872 | Microwave, Radar & Navigation Aids | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67275 | Commercial and Industrial Air conditioning | 1 |
| 68861 | Elements of steel Structural Design | 1 |
| 68873 | Construction Management & Documentation | 1 |
14
73.68% of total