
Loading page...
27
Appeared in exam
7
25.93% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66641 | Object Oriented Programming | 13 |
| 66644 | Data Communication System | 7 |
| 65841 | Business Origination & Communication | 6 |
| 66845 | IndustrialElectronics | 6 |
| 66642 | Data Structure & Algorithm | 4 |
| 66645 | Computer Peripherals | 4 |
| 66842 | Principles of Digital Electronics | 4 |
| 66631 | Programming Essentials | 3 |
| 66741 | Electrical Installation Planning & Estimating | 2 |
| 66742 | DC Machines | 2 |
| 67045 | Applied Mechanics | 2 |
| 66441 | Structural Mechanics | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66643 | Web Development | 1 |
| 69054 | Environmental Studies | 1 |
20
74.07% of total