
Loading page...
7
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66641 | Object Oriented Programming | 4 |
| 66631 | Programming Essentials | 2 |
| 66742 | DC Machines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66441 | Structural Mechanics | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66645 | Computer Peripherals | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 67045 | Applied Mechanics | 1 |
7
100% of total