
Loading page...
210
Appeared in exam
113
53.81% of total
| Code | Subject Name | Failed |
|---|---|---|
| 29041 | Environmental Studies | 28 |
| 27065 | Plant Engineering & Maintainance | 22 |
| 26165 | Interior Design -I | 19 |
| 26464 | Design of Structure-I | 17 |
| 28564 | Microcontroller Based System Design & Development | 16 |
| 28553 | Computer Architecture & Microprocessor | 15 |
| 26764 | Transmission and Distribution of ElectricalPower | 13 |
| 28567 | Progamming in C | 13 |
| 27051 | Fluid Mechanics & Machineries | 12 |
| 28563 | Sensor & IoT System | 12 |
| 27061 | Strength of Materials | 10 |
| 26431 | Structural Mechanics | 8 |
| 26771 | AC Machine-II | 8 |
| 28661 | Diagonestic and Laboratory Equipment | 8 |
| 25852 | Industrial Management | 6 |
| 25841 | Accounting | 5 |
| 25921 | Mathematics-II | 4 |
| 26447 | Basic Estimating & Costing | 4 |
| 27055 | Manufacturing Process | 4 |
| 27063 | CAD & CAM | 4 |
| 28551 | Application Development Using Java | 4 |
| 25831 | Business Communication | 3 |
| 25851 | Principles of Marketing | 3 |
| 26761 | AC Machine-I | 3 |
| 28542 | Data Structure & Algorithm | 3 |
| 28651 | Radiology and Imaging Equipment | 3 |
| 28662 | Microprocesor and Biomedical Application | 3 |
| 26163 | Landscape Design | 2 |
| 26457 | Water Supply and Sanitary Engineering | 2 |
| 26742 | DC Machine | 2 |
| 26763 | Electrical & Electronic Measurements-II | 2 |
| 26811 | Basic Electronics | 2 |
| 27041 | Engineering Mechanics | 2 |
| 28554 | Data Communication | 2 |
| 28561 | Database Management System | 2 |
| 28562 | Copmputer Networking | 2 |
| 28663 | Testing and Maintenance Biomedical Equipment | 2 |
| 25913 | Chemistry | 1 |
| 26141 | Architectural Design-III | 1 |
| 26142 | History of Architecture-I | 1 |
| 26161 | Architectural Design-V | 1 |
| 26162 | Computer Rendering and Animation-I | 1 |
| 26434 | Basic Construction Process | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26831 | Digital Electronics-I | 1 |
| 27043 | Metallurgy2 | 1 |
| 28541 | Java Programming | 1 |
| 28543 | Computer Peripherals & Interfacing | 1 |
| 28565 | Surveillance Security System | 1 |
| 28653 | Physiotherapy and Rehabilitation Devices | 1 |
| 28664 | CAD in Biomedical Engineering | 1 |
97
46.19% of total