
Loading page...
3
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25841 | Accounting | 2 |
| 26141 | Architectural Design-III | 2 |
| 26142 | History of Architecture-I | 2 |
| 26434 | Basic Construction Process | 2 |
| 26447 | Basic Estimating & Costing | 2 |
| 25811 | Social Science | 1 |
| 25913 | Chemistry | 1 |
| 25921 | Mathematics-II | 1 |
| 26131 | Architectural Design-II | 1 |
| 26132 | Architectural Graphics | 1 |
| 26143 | Working Drawing -II | 1 |
| 26144 | Computer Aided Drawing -II | 1 |
| 26411 | Civil Engineering Metarials | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26742 | DC Machine | 1 |
| 26752 | Electrical & Electronic Measurements-I | 1 |
| 26811 | Basic Electronics | 1 |
| 26845 | Digital Electronics | 1 |
| 28631 | Medical transducer and Sensors | 1 |
3
100% of total