
Loading page...
278
Appeared in exam
199
71.58% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 20 |
| 68671 | DiagnosticandLaboratory Equipment | 14 |
| 66653 | Sequential Logic Systems | 13 |
| 68672 | Medical Physics and Nuclear Instruments | 9 |
| 65853 | Innovation & Entrepreneurship | 8 |
| 67131 | Engineering Thermodynamics | 8 |
| 68673 | Microcontroller and Embedded Biomedical System | 6 |
| 66671 | System Analysis and Design | 5 |
| 68665 | Microprocessors &Biomedical Applications | 5 |
| 66441 | Structural Mechanics | 2 |
| 66641 | Object Oriented Programming | 2 |
| 66651 | Programming in Java | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66674 | E-Commerce & CMS | 2 |
| 66675 | Cyber Security & Ethics | 2 |
| 66676 | Network Security System | 2 |
| 68651 | Bio-medical Instrumentation & Measurements | 2 |
| 68774 | AIDT Professional Practice | 2 |
| 66447 | Basic Estimating & Costing | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66664 | Database Management System | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67271 | RAC System Analysis | 1 |
| 67273 | Trouble shooting of RAC Equipment | 1 |
| 67274 | Transport Refrigeration AndAir conditioning | 1 |
| 68654 | Coronary & Intensive Care Unit Equipment | 1 |
| 68662 | Radiology & ImagingEquipment | 1 |
| 68674 | AdvancedBiomedical Equipment | 1 |
| 68761 | Interior Design -4 | 1 |
| 68764 | Air Conducting and Acoustics | 1 |
79
28.42% of total