
Loading page...
338
Appeared in exam
99
29.29% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25922 | Physics-II | 171 |
| 25931 | Mathematics-III | 111 |
| 25921 | Mathematics-II | 105 |
| 26831 | Digital Electronics-I | 85 |
| 25913 | Chemistry | 66 |
| 26133 | Working Drawing-I | 42 |
| 28521 | Python Programming | 41 |
| 28531 | Application Development Using Python | 37 |
| 26431 | Structural Mechanics | 34 |
| 25912 | Physics -I | 30 |
| 26811 | Basic Electronics | 28 |
| 26731 | Electrical Circuits-II | 27 |
| 28533 | IT Support Services | 26 |
| 26132 | Architectural Graphics | 25 |
| 26432 | Surveying-I | 16 |
| 25911 | Mathematics -I | 12 |
| 26832 | Power Electronics | 12 |
| 26711 | Basic Electricity | 11 |
| 26134 | Climatology | 10 |
| 26131 | Architectural Design-II | 7 |
| 21011 | Engineering Drawing | 6 |
| 26721 | Electrical Circuits-I | 6 |
| 26111 | Creativity and Concept Development | 4 |
| 25811 | Social Science | 3 |
| 26411 | Civil Engineering Metarials | 3 |
| 28532 | Computer Graphics Design-II | 3 |
| 26433 | Construction Process-I | 2 |
| 28511 | Computer Office Application | 2 |
| 25712 | English-I | 1 |
| 25722 | English-II | 1 |
| 26135 | Computer Aided Drawing -I | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
239
70.71% of total