
Loading page...
330
Appeared in exam
220
66.67% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26447 | Basic Estimating & Costing | 43 |
| 25921 | Mathematics-II | 42 |
| 28542 | Data Structure & Algorithm | 23 |
| 26142 | History of Architecture-I | 18 |
| 28543 | Computer Peripherals & Interfacing | 17 |
| 25913 | Chemistry | 16 |
| 26741 | Electrical Installation,Planning and Estimating | 13 |
| 26444 | Surveying-II | 9 |
| 25841 | Accounting | 8 |
| 26742 | DC Machine | 8 |
| 26831 | Digital Electronics-I | 8 |
| 28541 | Java Programming | 7 |
| 25912 | Physics -I | 6 |
| 25931 | Mathematics-III | 6 |
| 26841 | Digital Electronics-II | 6 |
| 26842 | Communication Engineering | 6 |
| 25831 | Business Communication | 5 |
| 25922 | Physics-II | 5 |
| 26434 | Basic Construction Process | 4 |
| 26441 | Construction Process-II | 4 |
| 26445 | Geotechnical Engineering | 4 |
| 26446 | Hydrology | 4 |
| 26811 | Basic Electronics | 4 |
| 26832 | Power Electronics | 4 |
| 26143 | Working Drawing -II | 3 |
| 26443 | Civil CAD-I | 3 |
| 28521 | Python Programming | 3 |
| 29041 | Environmental Studies | 3 |
| 25811 | Social Science | 2 |
| 26133 | Working Drawing-I | 2 |
| 26141 | Architectural Design-III | 2 |
| 26144 | Computer Aided Drawing -II | 2 |
| 26442 | Estimating & Costing-I | 2 |
| 26521 | Wood Workshop Practice | 2 |
| 28544 | Web Design & Development-I | 2 |
| 26111 | Creativity and Concept Development | 1 |
| 26411 | Civil Engineering Metarials | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 26431 | Structural Mechanics | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26843 | Networks, Filters and Transmission lines | 1 |
| 26844 | Electronic servicing | 1 |
| 27011 | Basic Workshop Practice | 1 |
| 28533 | IT Support Services | 1 |
110
33.33% of total