
Loading page...
68
Appeared in exam
32
47.06% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66863 | Instrumentation & Process Control | 7 |
| 67071 | Design of Machine Elements | 7 |
| 65853 | Innovation & Entrepreneurship | 6 |
| 66773 | Switch Gear & Protection | 5 |
| 67072 | Tool Design | 5 |
| 66671 | System Analysis and Design | 4 |
| 66761 | Alternating Current Machines-1 | 4 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 4 |
| 66872 | Microwave, Radar & Navigation Aids | 4 |
| 67061 | Thermodynamics and Heat Engine | 4 |
| 66475 | Water Resources Engineering | 3 |
| 66675 | Cyber Security & Ethics | 3 |
| 66678 | Advanced Database Management System | 3 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 3 |
| 66868 | Micro Controller & PLC | 3 |
| 67076 | Mechatronics & PLC | 3 |
| 68546 | Operating System application | 3 |
| 66444 | Surveying -2 | 2 |
| 66454 | Theory ofStructure | 2 |
| 66463 | Design of Structure -1 | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66473 | Transportation Engineering -2 | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66672 | Network Administration & Services | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66771 | Alternating Current Machines-2 | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 66873 | Bio-Medical Instrument | 2 |
| 67172 | Automobile Trouble Shooting & Driving | 2 |
| 68873 | Construction Management & Documentation | 2 |
| 65852 | Industrial Management | 1 |
| 66253 | Automobile Air-conditioning | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66461 | Advance Surveying | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66676 | Network Security System | 1 |
| 66742 | DC Machines | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66772 | Electrical Engineering project | 1 |
| 66775 | Testing and Maintenance of Electrical Equipment | 1 |
| 66834 | Digital Electronics | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66867 | Communication Engineering | 1 |
| 66871 | Computer Control System & Robotics | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 66875 | Electronic Project -2 | 1 |
| 67045 | Applied Mechanics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67055 | Manufacturing process | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
36
52.94% of total