
Loading page...
862
Appeared in exam
268
31.09% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25931 | Mathematics-III | 401 |
| 25921 | Mathematics-II | 217 |
| 25922 | Physics-II | 213 |
| 26731 | Electrical Circuits-II | 173 |
| 26811 | Basic Electronics | 147 |
| 25913 | Chemistry | 143 |
| 26431 | Structural Mechanics | 115 |
| 26432 | Surveying-I | 113 |
| 26831 | Digital Electronics-I | 96 |
| 25911 | Mathematics -I | 85 |
| 26832 | Power Electronics | 70 |
| 25912 | Physics -I | 61 |
| 26721 | Electrical Circuits-I | 51 |
| 28531 | Application Development Using Python | 50 |
| 26833 | Industrial Electronics | 35 |
| 27131 | Engineering Thermodynamics | 34 |
| 26711 | Basic Electricity | 33 |
| 26821 | Electronic Devices and Circuits | 26 |
| 28511 | Computer Office Application | 25 |
| 21011 | Engineering Drawing | 17 |
| 26411 | Civil Engineering Metarials | 17 |
| 26433 | Construction Process-I | 17 |
| 26732 | Electrical Appliances | 15 |
| 28533 | IT Support Services | 15 |
| 28521 | Python Programming | 14 |
| 27111 | Power Engineering Fundmental | 13 |
| 25831 | Business Communication | 12 |
| 27032 | Machine Shop Practice-II | 9 |
| 28631 | Medical transducer and Sensors | 9 |
| 27012 | Machine Shop Practice-I | 8 |
| 25811 | Social Science | 5 |
| 28632 | Operating Room Equipment | 5 |
| 25721 | Bangla -II | 4 |
| 26712 | Electrical Engineering Materials | 4 |
| 27031 | Mechanical Engineering Materials | 3 |
| 28532 | Computer Graphics Design-II | 3 |
| 28611 | Human Anatomy and Physiology | 3 |
| 25712 | English-I | 1 |
| 25722 | English-II | 1 |
| 26421 | Civil Engineering Drawing | 1 |
| 26722 | Electrical Engineering Drawing | 1 |
| 27021 | Mechanical Engineering Drawing | 1 |
| 27121 | Power Equipment Management & Safety | 1 |
| 28621 | Basic Biomedical Engineering | 1 |
594
68.91% of total