
Loading page...
1,481
Appeared in exam
770
51.99% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 125 |
| 66743 | Electrical Circuits & Machines | 115 |
| 66631 | Programming Essentials | 82 |
| 66856 | Digital Electronics & Microprocessor | 81 |
| 66842 | Principles of Digital Electronics | 77 |
| 66653 | Sequential Logic Systems | 69 |
| 66852 | Electronic Measuring Instruments | 69 |
| 65851 | Accounting Theory & Practice | 68 |
| 68546 | Operating System application | 65 |
| 66853 | Advanced Communication Engineering | 63 |
| 66751 | Electrical & Electronic Measurement -I | 62 |
| 66452 | Surveying -III | 58 |
| 66651 | Programming in Java | 58 |
| 66442 | Estimating & Costing -1 | 56 |
| 66851 | Radio & Television Engineering | 55 |
| 67051 | Hydraulics & Hydraulic Machineries | 55 |
| 66845 | IndustrialElectronics | 48 |
| 66752 | Generation of Electrical Power | 47 |
| 66642 | Data Structure & Algorithm | 46 |
| 67151 | Power Plant Engineering | 34 |
| 67041 | EngineeringMechanics | 31 |
| 66455 | Estimating & Costing-II | 29 |
| 66441 | Structural Mechanics | 25 |
| 67052 | Mechanical Estimating& Costing | 23 |
| 66841 | Networks, Filters & Transmission Lines | 22 |
| 66854 | Advanced Digital Electronics | 22 |
| 67054 | CAD & CAM | 21 |
| 66271 | Service Station Operation & Estimating | 20 |
| 66652 | Surveillance Security System | 18 |
| 66834 | Digital Electronics | 16 |
| 67045 | Applied Mechanics | 16 |
| 68653 | Anesthesia & Respiratory Equipment | 15 |
| 66451 | Construction Process-II | 14 |
| 66456 | Hydraulics | 14 |
| 67152 | Boiler operation & maintenance | 14 |
| 66453 | Water Supply Engineering | 13 |
| 66641 | Object Oriented Programming | 13 |
| 69054 | Environmental Studies | 13 |
| 67053 | Advance Welding -1 | 12 |
| 67153 | Engine Overhauling & Inspection | 12 |
| 66644 | Data Communication System | 10 |
| 66444 | Surveying -2 | 9 |
| 68654 | Coronary & Intensive Care Unit Equipment | 9 |
| 68643 | Biomedical Signal Processing | 7 |
| 67141 | Engine Details | 6 |
| 68651 | Bio-medical Instrumentation & Measurements | 6 |
| 66445 | GeotechnicalEngineering | 5 |
| 68652 | Dental Equipment | 5 |
| 66753 | Renewable Energy | 4 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 3 |
| 66654 | Web Development Project | 2 |
| 66655 | PCB Design & Circuit Making | 2 |
| 67055 | Manufacturing process | 2 |
| 67143 | Fuels & Lubricants | 2 |
| 65841 | Business Origination & Communication | 1 |
| 68641 | Medical Transducer & Sensors | 1 |
711
48.01% of total