
Loading page...
47
Appeared in exam
21
44.68% of total
| Code | Subject Name | Failed |
|---|---|---|
| 68663 | Physiotherapy and Rehabilitation Devices | 10 |
| 66761 | Alternating Current Machines-1 | 6 |
| 66764 | Transmission & Distribution of Electrical Power | 5 |
| 68661 | Robotics & Robotic Surgery | 5 |
| 65852 | Industrial Management | 4 |
| 66631 | Programming Essentials | 3 |
| 66662 | Microprocessor & Interfacing | 3 |
| 66742 | DC Machines | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 66863 | Instrumentation & Process Control | 3 |
| 67162 | Fluid Mechanics & Machineries | 3 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 68665 | Microprocessors &Biomedical Applications | 2 |
| 66465 | Foundation Engineering | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66861 | Electronic Measurements | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66867 | Communication Engineering | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 67141 | Engine Details | 1 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 1 |
| 67152 | Boiler operation & maintenance | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68652 | Dental Equipment | 1 |
| 68662 | Radiology & ImagingEquipment | 1 |
| 68664 | Computer Aided Design in Biomedical Engineering | 1 |
26
55.32% of total