
Loading page...
1,579
Appeared in exam
1,369
86.7% of total
| Code | Subject Name | Failed |
|---|---|---|
| 68674 | AdvancedBiomedical Equipment | 38 |
| 67064 | Strength of Materials | 21 |
| 66662 | Microprocessor & Interfacing | 20 |
| 66771 | Alternating Current Machines-2 | 18 |
| 66873 | Bio-Medical Instrument | 16 |
| 66874 | Industrial Automation & PLC | 16 |
| 66671 | System Analysis and Design | 15 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 15 |
| 66773 | Switch Gear & Protection | 14 |
| 66863 | Instrumentation & Process Control | 14 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 13 |
| 66454 | Theory ofStructure | 11 |
| 66672 | Network Administration & Services | 11 |
| 65853 | Innovation & Entrepreneurship | 8 |
| 67073 | Heat Treatment of Metal | 8 |
| 68673 | Microcontroller and Embedded Biomedical System | 8 |
| 66674 | E-Commerce & CMS | 7 |
| 67171 | Auto Electricity & Electronic | 6 |
| 66474 | Design of Structure -2 | 5 |
| 67071 | Design of Machine Elements | 5 |
| 66673 | Apps Development Project | 4 |
| 66675 | Cyber Security & Ethics | 4 |
| 66678 | Advanced Database Management System | 4 |
| 66775 | Testing and Maintenance of Electrical Equipment | 4 |
| 66871 | Computer Control System & Robotics | 4 |
| 68662 | Radiology & ImagingEquipment | 4 |
| 68672 | Medical Physics and Nuclear Instruments | 4 |
| 66463 | Design of Structure -1 | 3 |
| 66475 | Water Resources Engineering | 3 |
| 66661 | Principals of Software Engineering | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 68873 | Construction Management & Documentation | 3 |
| 65852 | Industrial Management | 2 |
| 66253 | Automobile Air-conditioning | 2 |
| 66441 | Structural Mechanics | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66471 | Civil Engineering Project | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66473 | Transportation Engineering -2 | 2 |
| 66667 | Web Mastering | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66772 | Electrical Engineering project | 2 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66861 | Electronic Measurements | 2 |
| 66872 | Microwave, Radar & Navigation Aids | 2 |
| 67162 | Fluid Mechanics & Machineries | 2 |
| 67172 | Automobile Trouble Shooting & Driving | 2 |
| 67173 | Power Engineering Project | 2 |
| 68546 | Operating System application | 2 |
| 66241 | Automotive Body Building | 1 |
| 66451 | Construction Process-II | 1 |
| 66456 | Hydraulics | 1 |
| 66461 | Advance Surveying | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66762 | Electrical & Electronic Measurement-2 | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66834 | Digital Electronics | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66867 | Communication Engineering | 1 |
| 66875 | Electronic Project -2 | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67045 | Applied Mechanics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67151 | Power Plant Engineering | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68653 | Anesthesia & Respiratory Equipment | 1 |
| 68661 | Robotics & Robotic Surgery | 1 |
| 68671 | DiagnosticandLaboratory Equipment | 1 |
210
13.3% of total