
Loading page...
21
Appeared in exam
1
4.76% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26741 | Electrical Installation,Planning and Estimating | 9 |
| 27041 | Engineering Mechanics | 9 |
| 25841 | Accounting | 7 |
| 26752 | Electrical & Electronic Measurements-I | 5 |
| 26811 | Basic Electronics | 5 |
| 26845 | Digital Electronics | 5 |
| 26742 | DC Machine | 4 |
| 28642 | Anesthesia and Respiratory Equipment | 4 |
| 27131 | Engineering Thermodynamics | 3 |
| 27141 | IC Engine Details | 3 |
| 28567 | Progamming in C | 3 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 2 |
| 27043 | Metallurgy2 | 2 |
| 25912 | Physics -I | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26443 | Civil CAD-I | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 27142 | Fuels & Lubricants | 1 |
| 28641 | Dental Equipment | 1 |
20
95.24% of total