
Loading page...
6
Appeared in exam
1
16.67% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 2 |
| 25931 | Mathematics-III | 2 |
| 26452 | Civil CAD-II | 2 |
| 26453 | Surveying-III | 2 |
| 26454 | Theory of Structure | 2 |
| 26456 | Hydraulics | 2 |
| 25911 | Mathematics -I | 1 |
| 25913 | Chemistry | 1 |
| 26742 | DC Machine | 1 |
| 26751 | Generation of Electrical Power | 1 |
| 26752 | Electrical & Electronic Measurements-I | 1 |
| 26833 | Industrial Electronics | 1 |
| 26853 | Microprocessor & Microcontroller | 1 |
| 27044 | Applied Mechanics | 1 |
| 28542 | Data Structure & Algorithm | 1 |
| 28551 | Application Development Using Java | 1 |
| 28553 | Computer Architecture & Microprocessor | 1 |
| 28554 | Data Communication | 1 |
| 28555 | Operating System | 1 |
5
83.33% of total