
Loading page...
461
Appeared in exam
248
53.8% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66856 | Digital Electronics & Microprocessor | 73 |
| 68546 | Operating System application | 37 |
| 66454 | Theory ofStructure | 33 |
| 66653 | Sequential Logic Systems | 29 |
| 66853 | Advanced Communication Engineering | 25 |
| 66752 | Generation of Electrical Power | 22 |
| 66743 | Electrical Circuits & Machines | 19 |
| 65851 | Accounting Theory & Practice | 18 |
| 66456 | Hydraulics | 15 |
| 66854 | Advanced Digital Electronics | 14 |
| 66441 | Structural Mechanics | 13 |
| 66751 | Electrical & Electronic Measurement -I | 13 |
| 66651 | Programming in Java | 12 |
| 66753 | Renewable Energy | 9 |
| 66852 | Electronic Measuring Instruments | 8 |
| 66452 | Surveying -III | 7 |
| 66652 | Surveillance Security System | 7 |
| 66851 | Radio & Television Engineering | 7 |
| 69054 | Environmental Studies | 7 |
| 66641 | Object Oriented Programming | 6 |
| 66455 | Estimating & Costing-II | 5 |
| 66841 | Networks, Filters & Transmission Lines | 4 |
| 66842 | Principles of Digital Electronics | 4 |
| 66845 | IndustrialElectronics | 4 |
| 67045 | Applied Mechanics | 3 |
| 69052 | Health, Safety & Environment | 3 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66444 | Surveying -2 | 2 |
| 66631 | Programming Essentials | 2 |
| 66741 | Electrical Installation Planning & Estimating | 2 |
| 69051 | Waste Water & Sludge Treatment | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66644 | Data Communication System | 1 |
| 66654 | Web Development Project | 1 |
| 66655 | PCB Design & Circuit Making | 1 |
| 66855 | Electronic Servicing -II | 1 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 1 |
211
45.77% of total