
Loading page...
703
Appeared in exam
500
71.12% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26872 | Industrial Automation and PLC | 34 |
| 29472 | Optical Fiber Communication | 32 |
| 29471 | Microwave Engineering and Antennas | 31 |
| 28573 | Cyber Security & Ethics | 30 |
| 26873 | Control System and Robotics | 24 |
| 26771 | AC Machine-II | 22 |
| 26773 | Switch Gear and Protection | 22 |
| 26772 | Transmission and Distribution ofEllectrical Power-II | 21 |
| 26871 | MicrowaveRadar and Navigation Aids | 20 |
| 26875 | Automation Engineering & PLC | 17 |
| 26474 | Design of Structure-II | 16 |
| 26764 | Transmission and Distribution of ElectricalPower | 16 |
| 29473 | Satellite Communication and RADAR | 16 |
| 25831 | Business Communication | 15 |
| 29441 | Radio and TV Engineering | 15 |
| 25913 | Chemistry | 12 |
| 26475 | Estimating & Costing-II | 11 |
| 27071 | Design of Machine Elements | 9 |
| 26742 | DC Machine | 6 |
| 27075 | Production Planning & Control | 6 |
| 29462 | Wireless and Mobile Communication | 6 |
| 28567 | Progamming in C | 5 |
| 25851 | Principles of Marketing | 4 |
| 25921 | Mathematics-II | 4 |
| 26454 | Theory of Structure | 4 |
| 26811 | Basic Electronics | 4 |
| 27051 | Fluid Mechanics & Machineries | 4 |
| 27061 | Strength of Materials | 4 |
| 28574 | Apps Development Project | 4 |
| 29231 | Mechatronics & PLC | 4 |
| 25853 | Innovation & Entrepreneurship | 3 |
| 26456 | Hydraulics | 3 |
| 26751 | Generation of Electrical Power | 3 |
| 26832 | Power Electronics | 3 |
| 26845 | Digital Electronics | 3 |
| 28561 | Database Management System | 3 |
| 28871 | Construction Management & Documentation | 3 |
| 25841 | Accounting | 2 |
| 25931 | Mathematics-III | 2 |
| 26741 | Electrical Installation,Planning and Estimating | 2 |
| 26761 | AC Machine-I | 2 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 2 |
| 25911 | Mathematics -I | 1 |
| 26431 | Structural Mechanics | 1 |
| 26453 | Surveying-III | 1 |
| 26464 | Design of Structure-I | 1 |
| 26472 | Sanitary Engineering | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26752 | Electrical & Electronic Measurements-I | 1 |
| 26763 | Electrical & Electronic Measurements-II | 1 |
| 26774 | Electrical Engineering Project-III | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26841 | Digital Electronics-II | 1 |
| 26874 | Electronic Project | 1 |
| 27053 | Advanced Welding-I | 1 |
| 27073 | Heat Treatment of Metal | 1 |
| 28553 | Computer Architecture & Microprocessor | 1 |
| 28555 | Operating System | 1 |
| 28564 | Microcontroller Based System Design & Development | 1 |
| 28575 | Multimedia & Animation | 1 |
| 28654 | Bio-Medical Instruments | 1 |
| 28863 | Steel Structures | 1 |
203
28.88% of total