
Loading page...
930
Appeared in exam
449
48.28% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 112 |
| 66867 | Communication Engineering | 73 |
| 69461 | Fiber Optic Communications | 64 |
| 66853 | Advanced Communication Engineering | 60 |
| 66743 | Electrical Circuits & Machines | 55 |
| 66864 | Microcontroller & embedded system | 52 |
| 65852 | Industrial Management | 51 |
| 66653 | Sequential Logic Systems | 50 |
| 69054 | Environmental Studies | 47 |
| 66644 | Data Communication System | 42 |
| 69452 | Telecom Measuring & Equipments Testing | 42 |
| 66862 | TV Broadcasting and Studio | 39 |
| 66863 | Instrumentation & Process Control | 39 |
| 66465 | Foundation Engineering | 38 |
| 66861 | Electronic Measurements | 34 |
| 66661 | Principals of Software Engineering | 32 |
| 66751 | Electrical & Electronic Measurement -I | 30 |
| 69451 | Digital Communication | 30 |
| 67064 | Strength of Materials | 27 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 26 |
| 66856 | Digital Electronics & Microprocessor | 26 |
| 65851 | Accounting Theory & Practice | 24 |
| 66454 | Theory ofStructure | 24 |
| 66761 | Alternating Current Machines-1 | 24 |
| 69463 | Microprocessor and Microcontroller | 23 |
| 68852 | Estimation & Quantity Surveying -I | 21 |
| 66463 | Design of Structure -1 | 19 |
| 66641 | Object Oriented Programming | 19 |
| 66851 | Radio & Television Engineering | 19 |
| 69462 | Wireless Communication & Networking | 17 |
| 66762 | Electrical & Electronic Measurement-2 | 15 |
| 66868 | Micro Controller & PLC | 13 |
| 67065 | Advance Welding -2 | 12 |
| 66441 | Structural Mechanics | 11 |
| 68862 | Estimation & Quantity Surveying -2 | 11 |
| 66665 | Network & Data Center Operation | 10 |
| 67045 | Applied Mechanics | 7 |
| 66442 | Estimating & Costing -1 | 6 |
| 67062 | Mechanical Measurement & Metrology | 6 |
| 69464 | Microwave and Antennas | 6 |
| 66642 | Data Structure & Algorithm | 5 |
| 66664 | Database Management System | 5 |
| 66742 | DC Machines | 5 |
| 66834 | Digital Electronics | 5 |
| 66845 | IndustrialElectronics | 5 |
| 67041 | EngineeringMechanics | 5 |
| 66445 | GeotechnicalEngineering | 4 |
| 66854 | Advanced Digital Electronics | 4 |
| 66455 | Estimating & Costing-II | 3 |
| 66651 | Programming in Java | 3 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 69453 | Wave Propagation & RADAR | 3 |
| 66461 | Advance Surveying | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66631 | Programming Essentials | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 66453 | Water Supply Engineering | 1 |
| 66645 | Computer Peripherals | 1 |
| 66753 | Renewable Energy | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 67043 | Machine Shop Practice -3 | 1 |
| 67053 | Advance Welding -1 | 1 |
| 68546 | Operating System application | 1 |
| 68842 | ConstructionSurveying-2 | 1 |
481
51.72% of total