
Loading page...
643
Appeared in exam
278
43.23% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66763 | Transmission and Distribution ofElectrical Power-1 | 61 |
| 66662 | Microprocessor & Interfacing | 56 |
| 66761 | Alternating Current Machines-1 | 56 |
| 69463 | Microprocessor and Microcontroller | 54 |
| 66465 | Foundation Engineering | 48 |
| 66862 | TV Broadcasting and Studio | 46 |
| 66868 | Micro Controller & PLC | 46 |
| 69462 | Wireless Communication & Networking | 43 |
| 66867 | Communication Engineering | 42 |
| 65852 | Industrial Management | 41 |
| 69461 | Fiber Optic Communications | 40 |
| 66651 | Programming in Java | 38 |
| 66664 | Database Management System | 34 |
| 69452 | Telecom Measuring & Equipments Testing | 32 |
| 66864 | Microcontroller & embedded system | 31 |
| 68862 | Estimation & Quantity Surveying -2 | 29 |
| 66845 | IndustrialElectronics | 27 |
| 66463 | Design of Structure -1 | 25 |
| 66641 | Object Oriented Programming | 25 |
| 66743 | Electrical Circuits & Machines | 25 |
| 68861 | Elements of steel Structural Design | 25 |
| 66841 | Networks, Filters & Transmission Lines | 24 |
| 66644 | Data Communication System | 22 |
| 66454 | Theory ofStructure | 21 |
| 69054 | Environmental Studies | 21 |
| 66441 | Structural Mechanics | 18 |
| 66661 | Principals of Software Engineering | 17 |
| 66762 | Electrical & Electronic Measurement-2 | 16 |
| 66851 | Radio & Television Engineering | 16 |
| 66861 | Electronic Measurements | 15 |
| 69453 | Wave Propagation & RADAR | 15 |
| 68546 | Operating System application | 14 |
| 65851 | Accounting Theory & Practice | 10 |
| 69464 | Microwave and Antennas | 9 |
| 66751 | Electrical & Electronic Measurement -I | 8 |
| 68852 | Estimation & Quantity Surveying -I | 8 |
| 66834 | Digital Electronics | 7 |
| 67045 | Applied Mechanics | 7 |
| 66665 | Network & Data Center Operation | 6 |
| 66854 | Advanced Digital Electronics | 6 |
| 66863 | Instrumentation & Process Control | 6 |
| 66853 | Advanced Communication Engineering | 5 |
| 66462 | Transportation Engineering -1 | 4 |
| 66456 | Hydraulics | 3 |
| 66631 | Programming Essentials | 3 |
| 66642 | Data Structure & Algorithm | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 66453 | Water Supply Engineering | 2 |
| 66652 | Surveillance Security System | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66653 | Sequential Logic Systems | 1 |
| 66663 | Microcontroller Application | 1 |
| 66753 | Renewable Energy | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
365
56.77% of total