
Loading page...
12
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26742 | DC Machine | 6 |
| 27044 | Applied Mechanics | 6 |
| 26741 | Electrical Installation,Planning and Estimating | 5 |
| 26845 | Digital Electronics | 5 |
| 25841 | Accounting | 4 |
| 25921 | Mathematics-II | 4 |
| 26442 | Estimating & Costing-I | 4 |
| 26445 | Geotechnical Engineering | 4 |
| 25922 | Physics-II | 3 |
| 26441 | Construction Process-II | 3 |
| 25913 | Chemistry | 2 |
| 25931 | Mathematics-III | 2 |
| 26444 | Surveying-II | 2 |
| 26811 | Basic Electronics | 2 |
| 25911 | Mathematics -I | 1 |
| 26431 | Structural Mechanics | 1 |
| 26432 | Surveying-I | 1 |
| 26443 | Civil CAD-I | 1 |
| 26446 | Hydrology | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26833 | Industrial Electronics | 1 |
| 26932 | Food Industrial Chemistry | 1 |
| 26941 | Food Microbiology-I | 1 |
| 26942 | Food Preservation-I | 1 |
| 26943 | Food Chemistry | 1 |
| 26945 | Dairy Products | 1 |
| 27041 | Engineering Mechanics | 1 |
| 28542 | Data Structure & Algorithm | 1 |
| 28544 | Web Design & Development-I | 1 |
12
100% of total