
Loading page...
498
Appeared in exam
240
48.19% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66463 | Design of Structure -1 | 45 |
| 66868 | Micro Controller & PLC | 35 |
| 66454 | Theory ofStructure | 34 |
| 66856 | Digital Electronics & Microprocessor | 33 |
| 66455 | Estimating & Costing-II | 32 |
| 66662 | Microprocessor & Interfacing | 31 |
| 66761 | Alternating Current Machines-1 | 30 |
| 67045 | Applied Mechanics | 29 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 25 |
| 67162 | Fluid Mechanics & Machineries | 25 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 23 |
| 65852 | Industrial Management | 22 |
| 66867 | Communication Engineering | 18 |
| 66444 | Surveying -2 | 16 |
| 66661 | Principals of Software Engineering | 14 |
| 66465 | Foundation Engineering | 13 |
| 66641 | Object Oriented Programming | 12 |
| 66461 | Advance Surveying | 9 |
| 66667 | Web Mastering | 9 |
| 66963 | Food Industrial Instrumentation and Process Control | 8 |
| 65851 | Accounting Theory & Practice | 7 |
| 66653 | Sequential Logic Systems | 7 |
| 66964 | Bakery Products | 7 |
| 66452 | Surveying -III | 6 |
| 66664 | Database Management System | 6 |
| 66751 | Electrical & Electronic Measurement -I | 6 |
| 66762 | Electrical & Electronic Measurement-2 | 6 |
| 66965 | FoodAdulteration andToxicology | 6 |
| 69054 | Environmental Studies | 6 |
| 66453 | Water Supply Engineering | 5 |
| 66842 | Principles of Digital Electronics | 4 |
| 67261 | Advanced Refrigeration and Air conditioning | 4 |
| 67263 | RAC PlantOperation | 4 |
| 67264 | Low Temperature Refrigeration | 4 |
| 66456 | Hydraulics | 3 |
| 66631 | Programming Essentials | 3 |
| 66651 | Programming in Java | 3 |
| 66663 | Microcontroller Application | 3 |
| 66753 | Renewable Energy | 3 |
| 66961 | Food Engineering Operation-1 | 3 |
| 66441 | Structural Mechanics | 2 |
| 66462 | Transportation Engineering -1 | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 66742 | DC Machines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66941 | Food Microbiology -1 | 2 |
| 66962 | Food Processing Industries -1 | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 67241 | Domestic Refrigeration & Air Conditioning | 2 |
| 67262 | RAC Plants for Food Processing & Preservation | 2 |
| 66353 | Refrigeration & Cold Storage | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66451 | Construction Process-II | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66644 | Data Communication System | 1 |
| 66652 | Surveillance Security System | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66945 | Food Packaging | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 68546 | Operating System application | 1 |
257
51.61% of total