
Loading page...
1,843
Appeared in exam
1,221
66.25% of total
| Code | Subject Name | Failed |
|---|---|---|
| 27071 | Design of Machine Elements | 121 |
| 27075 | Production Planning & Control | 86 |
| 27061 | Strength of Materials | 71 |
| 26771 | AC Machine-II | 66 |
| 26371 | Chemical Engineering Operation-V | 58 |
| 26474 | Design of Structure-II | 58 |
| 26475 | Estimating & Costing-II | 57 |
| 29231 | Mechatronics & PLC | 47 |
| 25853 | Innovation & Entrepreneurship | 43 |
| 26875 | Automation Engineering & PLC | 42 |
| 27821 | Basic Surveying | 42 |
| 26872 | Industrial Automation and PLC | 36 |
| 26372 | Chemical Process Industries-IV | 34 |
| 27051 | Fluid Mechanics & Machineries | 33 |
| 28567 | Progamming in C | 30 |
| 27072 | Tool Design | 26 |
| 26472 | Sanitary Engineering | 25 |
| 26772 | Transmission and Distribution ofEllectrical Power-II | 23 |
| 26811 | Basic Electronics | 23 |
| 26871 | MicrowaveRadar and Navigation Aids | 23 |
| 28572 | Network Administration & Services | 23 |
| 26464 | Design of Structure-I | 21 |
| 26773 | Switch Gear and Protection | 21 |
| 28871 | Construction Management & Documentation | 21 |
| 26364 | Industrial Stoichiometry & Thermodynamics | 17 |
| 27041 | Engineering Mechanics | 17 |
| 27062 | Mechanical Measurement & Metrology | 16 |
| 27073 | Heat Treatment of Metal | 16 |
| 26456 | Hydraulics | 14 |
| 25922 | Physics-II | 12 |
| 26971 | Food Engineering Operation-II | 12 |
| 27063 | CAD & CAM | 12 |
| 25931 | Mathematics-III | 11 |
| 26447 | Basic Estimating & Costing | 11 |
| 25921 | Mathematics-II | 10 |
| 26454 | Theory of Structure | 10 |
| 26271 | Electrical, Electronic & Vehicle Networking System | 9 |
| 26373 | Natural Gas & Fertilizer | 9 |
| 26761 | AC Machine-I | 9 |
| 26873 | Control System and Robotics | 9 |
| 25851 | Principles of Marketing | 8 |
| 26431 | Structural Mechanics | 8 |
| 26711 | Basic Electricity | 8 |
| 26363 | Petroleum & Petrochemicals | 6 |
| 26444 | Surveying-II | 6 |
| 26445 | Geotechnical Engineering | 5 |
| 26453 | Surveying-III | 5 |
| 26473 | Transportation Engineering-II | 5 |
| 26843 | Networks, Filters and Transmission lines | 5 |
| 26973 | Food Quality Control & Assurance | 5 |
| 26974 | Confectionery Products | 5 |
| 25912 | Physics -I | 4 |
| 26171 | Architectural Project | 4 |
| 26175 | Interior Design -II | 4 |
| 26272 | Automotive Testing & Emission Control | 4 |
| 26764 | Transmission and Distribution of ElectricalPower | 4 |
| 26821 | Electronic Devices and Circuits | 4 |
| 26975 | Food Analysis | 4 |
| 28574 | Apps Development Project | 4 |
| 25831 | Business Communication | 3 |
| 26374 | Plastic & Polymer Technology | 3 |
| 26831 | Digital Electronics-I | 3 |
| 26862 | Microcontroller and Embedded System | 3 |
| 27052 | Mechanical Estimating & Costing | 3 |
| 27065 | Plant Engineering & Maintainance | 3 |
| 27171 | Service Station Operation & Estimating | 3 |
| 28571 | Digital Marketing Technique | 3 |
| 28573 | Cyber Security & Ethics | 3 |
| 29041 | Environmental Studies | 3 |
| 29073 | Climate Change and Adaptability | 3 |
| 26163 | Landscape Design | 2 |
| 26164 | Modern Architecture | 2 |
| 26273 | Shop Equipment, Service Station Operation & Workshop Practice | 2 |
| 26362 | Chemical Process Industries-III | 2 |
| 26375 | Corrosion Technology | 2 |
| 26462 | Advance Surveying | 2 |
| 26471 | Civil Engineering Project | 2 |
| 26741 | Electrical Installation,Planning and Estimating | 2 |
| 26752 | Electrical & Electronic Measurements-I | 2 |
| 26763 | Electrical & Electronic Measurements-II | 2 |
| 26842 | Communication Engineering | 2 |
| 26845 | Digital Electronics | 2 |
| 27044 | Applied Mechanics | 2 |
| 27054 | Foundry & Pattern Making | 2 |
| 27055 | Manufacturing Process | 2 |
| 29071 | Energy & Environmental Engineering | 2 |
| 29072 | Solid and Hazardous Waste Engineering | 2 |
| 25852 | Industrial Management | 1 |
| 26152 | History of Architecture-II | 1 |
| 26161 | Architectural Design-V | 1 |
| 26172 | Computer Rendering and Animation-II | 1 |
| 26173 | Urban Planning | 1 |
| 26211 | Automobile Fundamentals | 1 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 1 |
| 26263 | Specialized Vehicles, Two & Three Wheelers | 1 |
| 26351 | Chemical Engineering Operation-III | 1 |
| 26355 | Refrigeration & Cold Storage | 1 |
| 26361 | Chemical Engineering Operation-IV | 1 |
| 26365 | Instrumental Methods of Analysis | 1 |
| 26376 | Chemical Engineering Project | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26457 | Water Supply and Sanitary Engineering | 1 |
| 26463 | Transportation Engineering-I | 1 |
| 26742 | DC Machine | 1 |
| 26751 | Generation of Electrical Power | 1 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 1 |
| 26832 | Power Electronics | 1 |
| 26851 | Television Engineering | 1 |
| 26853 | Microprocessor & Microcontroller | 1 |
| 26941 | Food Microbiology-I | 1 |
| 26953 | Food Biotechnology | 1 |
| 26955 | Food Industrial Instrumentation & Process Control | 1 |
| 26964 | Food Adulteration & Toxicology | 1 |
| 26972 | Food Process Industries-II | 1 |
| 27053 | Advanced Welding-I | 1 |
| 27064 | Advanced Welding-II | 1 |
| 27131 | Engineering Thermodynamics | 1 |
| 28543 | Computer Peripherals & Interfacing | 1 |
| 28553 | Computer Architecture & Microprocessor | 1 |
| 28562 | Copmputer Networking | 1 |
| 28575 | Multimedia & Animation | 1 |
| 28654 | Bio-Medical Instruments | 1 |
| 29051 | Water and Waste Water Engineering | 1 |
| 29062 | Air Pollution & Control Engineering | 1 |
| 29063 | Environmenatl Auditing | 1 |
622
33.75% of total