
Loading page...
116
Appeared in exam
27
23.28% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66773 | Switch Gear & Protection | 19 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 19 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 12 |
| 67272 | RAC Project | 12 |
| 66171 | Architectural Project | 11 |
| 66662 | Microprocessor & Interfacing | 10 |
| 66474 | Design of Structure -2 | 8 |
| 66762 | Electrical & Electronic Measurement-2 | 8 |
| 66863 | Instrumentation & Process Control | 8 |
| 66775 | Testing and Maintenance of Electrical Equipment | 7 |
| 67275 | Commercial and Industrial Air conditioning | 7 |
| 66454 | Theory ofStructure | 6 |
| 66676 | Network Security System | 6 |
| 66874 | Industrial Automation & PLC | 6 |
| 67071 | Design of Machine Elements | 6 |
| 66441 | Structural Mechanics | 5 |
| 66672 | Network Administration & Services | 5 |
| 66742 | DC Machines | 5 |
| 67061 | Thermodynamics and Heat Engine | 5 |
| 66175 | Computer Rendering & Animation -2 | 4 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 4 |
| 66442 | Estimating & Costing -1 | 4 |
| 66463 | Design of Structure -1 | 4 |
| 66674 | E-Commerce & CMS | 4 |
| 66761 | Alternating Current Machines-1 | 4 |
| 66842 | Principles of Digital Electronics | 4 |
| 66873 | Bio-Medical Instrument | 4 |
| 67073 | Heat Treatment of Metal | 4 |
| 67263 | RAC PlantOperation | 4 |
| 66173 | Interior Design-2 | 3 |
| 66371 | Chemical Engineering Operation -5 | 3 |
| 66455 | Estimating & Costing-II | 3 |
| 66631 | Programming Essentials | 3 |
| 66671 | System Analysis and Design | 3 |
| 66864 | Microcontroller & embedded system | 3 |
| 66963 | Food Industrial Instrumentation and Process Control | 3 |
| 66974 | Confectionery Products | 3 |
| 67045 | Applied Mechanics | 3 |
| 67162 | Fluid Mechanics & Machineries | 3 |
| 67261 | Advanced Refrigeration and Air conditioning | 3 |
| 67271 | RAC System Analysis | 3 |
| 68546 | Operating System application | 3 |
| 69073 | Industrial Pollution Control Engineering | 3 |
| 65852 | Industrial Management | 2 |
| 65853 | Innovation & Entrepreneurship | 2 |
| 66172 | Professional Practice | 2 |
| 66174 | Urban Planning | 2 |
| 66253 | Automobile Air-conditioning | 2 |
| 66467 | Basic Design of Structure | 2 |
| 66653 | Sequential Logic Systems | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66971 | Food Engineering Operation-2 | 2 |
| 66973 | Food Quality Control & Assurance | 2 |
| 66975 | Food Analysis | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67064 | Strength of Materials | 2 |
| 67151 | Power Plant Engineering | 2 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 2 |
| 66161 | Architectural Design -5 | 1 |
| 66272 | Automotive Instrumentation & Testing | 1 |
| 66352 | Chemical Process Industries-II | 1 |
| 66353 | Refrigeration & Cold Storage | 1 |
| 66374 | Corrosion Technology | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66452 | Surveying -III | 1 |
| 66456 | Hydraulics | 1 |
| 66457 | Water Supply & Sanitary Engineering | 1 |
| 66465 | Foundation Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66651 | Programming in Java | 1 |
| 66664 | Database Management System | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66771 | Alternating Current Machines-2 | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66871 | Computer Control System & Robotics | 1 |
| 66941 | Food Microbiology -1 | 1 |
| 66945 | Food Packaging | 1 |
| 66952 | Food Biochemistry | 1 |
| 66954 | Food Microbiology -II | 1 |
| 66961 | Food Engineering Operation-1 | 1 |
| 66972 | Food Processing Industries -2 | 1 |
| 67042 | Metallurgy | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67072 | Tool Design | 1 |
| 67076 | Mechatronics & PLC | 1 |
| 67171 | Auto Electricity & Electronic | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67274 | Transport Refrigeration AndAir conditioning | 1 |
| 67276 | Installation ofRAC Plants | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69054 | Environmental Studies | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
| 69075 | Disaster Management | 1 |
| 69076 | Environmental Hydrology & Water ResourcesEngineering | 1 |
89
76.72% of total