
Loading page...
151
Appeared in exam
18
11.92% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6659 | Programming in C | 43 |
| 6773 | Switch gear & Protection | 30 |
| 6774 | Transmission and Distribution of Electrical Energy-2 | 25 |
| 6771 | A.C Machine-2 | 22 |
| 5941 | Applied Mathematics | 19 |
| 6845 | Adv. Electronics | 16 |
| 6474 | Design of Structure -2 | 15 |
| 6761 | A.C Machine-1 | 15 |
| 6874 | Microwave Radar & Navigation Aids | 14 |
| 6374 | Corrosion Technology | 13 |
| 7046 | Hydraulics & Hydraulic Machinery | 13 |
| 6471 | Estimating and Costing -2 | 12 |
| 6866 | Digital Electronics & Microprocessors. | 12 |
| 7142 | Engineering Mechanics | 12 |
| 6454 | Theory of structure | 11 |
| 5853 | Entrepreneurship | 10 |
| 6463 | Design of Structure-1 | 10 |
| 6871 | Microcontroller & Embedded Systems | 10 |
| 7131 | Engineering Thermodynamics | 10 |
| 6873 | Industrial Control & PLC | 9 |
| 7072 | Tool Design | 9 |
| 6872 | Computer Control & Robotics | 8 |
| 6974 | Bakery & Confectionary Products | 8 |
| 7043 | Applied Mechanics | 8 |
| 6473 | Transportation Engg-2 | 7 |
| 6475 | Hydrology & Water Resources Engineering | 7 |
| 6841 | Digital Electronics-1 | 7 |
| 6853 | Communication Engineering – II | 7 |
| 6445 | Hydraulic | 6 |
| 6752 | DC Machine | 6 |
| 6865 | Microprocessors & Applications | 6 |
| 7165 | Fluid Mechanics & Machinery | 6 |
| 6363 | Industrial Instrumentation & Process Control | 5 |
| 6371 | Chemical Engineering Operation-5 | 5 |
| 6461 | Civil Engineering Drawing (CAD)-2 | 5 |
| 6867 | Communication Engineering | 5 |
| 7075 | Basic Mechatronics | 5 |
| 6274 | Automotive Brake & Steering System | 4 |
| 6354 | Industrial Chemistry | 4 |
| 6442 | Estimating & Costing-1 | 4 |
| 6443 | Surveying-2 | 4 |
| 6472 | Environmental Engineering-2 | 4 |
| 6734 | General Electricity | 4 |
| 6763 | Transmission and Distribution of Electrical Energy-1 | 4 |
| 6875 | Biomedical Engineering | 4 |
| 7051 | Applied Mechanics-2 | 4 |
| 5851 | Book Keeping & Accounting | 3 |
| 6364 | Industrial Stoichiometry & Thermodynamics | 3 |
| 6372 | Chemical Process Industries -4 | 3 |
| 6455 | Construction Process-2 | 3 |
| 6751 | Generation of Electrical. Energy | 3 |
| 6855 | Industrial Power Electronics | 3 |
| 6861 | Electronic Measurements & Measuring Instruments -II | 3 |
| 6972 | Food Process Industries-2 | 3 |
| 7041 | Applied Mechanics-1 | 3 |
| 7061 | Strength of Materials | 3 |
| 7062 | CAD & CAM | 3 |
| 7065 | Thermodynamics & Heat Engines | 3 |
| 7071 | Machine Design | 3 |
| 7073 | Manufacturing Process | 3 |
| 7252 | RAC Circuits and Controls-I | 3 |
| 9075 | Disaster Management | 3 |
| 6253 | Automotive 2 & 3 wheeler | 2 |
| 6272 | Automotive Instrumentation & Testing | 2 |
| 6275 | Automotive Electrical & Electronics System-2 | 2 |
| 6365 | Instrumental Methods of Analysis | 2 |
| 6441 | Geo Technical Engineering | 2 |
| 6451 | Foundation Engineering. | 2 |
| 6453 | Environmental Engineering-1 | 2 |
| 6464 | Advance Surveying | 2 |
| 6476 | Civil Engineering Project | 2 |
| 6661 | Microprocessor and Microcomputer-2 | 2 |
| 6742 | Elec. Installation, Planning & Estimating | 2 |
| 6745 | Electrical Circuits & Machines | 2 |
| 6753 | Electrical and Electronic Measurements-1 | 2 |
| 6840 | Industrial Power Electronics | 2 |
| 6842 | Communication Engineering – I | 2 |
| 6844 | Digital Electronics-2 | 2 |
| 6851 | Television Engineering-I | 2 |
| 6863 | Instrumentation and process control | 2 |
| 6876 | Electronic Project | 2 |
| 7031 | Metallurgy | 2 |
| 7261 | Advanced Refrigeration and Air conditioning | 2 |
| 7271 | RAC System Analysis | 2 |
| 7276 | Installation of RAC Plants | 2 |
| 9054 | Geographic Information System (GIS) and Remote Sensing | 2 |
| 9073 | Air Pollution and Control Engineering | 2 |
| 9076 | Environmental Hydrology & Water Resources Engineering | 2 |
| 5821 | Social Science -2 | 1 |
| 5840 | Environmental Management | 1 |
| 5852 | Industrial management | 1 |
| 6265 | Automotive Electrical & Electronic System-1 | 1 |
| 6271 | Automotive Engine System-4 | 1 |
| 6273 | Automotive Trouble Shooting | 1 |
| 6276 | Automotive Engineering Project | 1 |
| 6351 | Chemical Engineering Operation-3 | 1 |
| 6353 | Quantitative Analysis | 1 |
| 6355 | Refrigeration & Cold Storage | 1 |
| 6361 | Chemical Engineering Operation-4 | 1 |
| 6375 | Glass & Ceramic Technology | 1 |
| 6452 | Surveying -3 | 1 |
| 6462 | Transportation Engg-1 | 1 |
| 6652 | Computer Architecture | 1 |
| 6654 | Database Management System | 1 |
| 6671 | Embedded Systems & PLC | 1 |
| 6673 | Data Communication and Network -2 | 1 |
| 6762 | Electrical and Electronic Measurements -2 | 1 |
| 6832 | Industrial Electronic | 1 |
| 6843 | Networks Filters and Transmission Lines | 1 |
| 6862 | Television Engineering-II | 1 |
| 6961 | Food Engineering Operation-1 | 1 |
| 6973 | Food Quality Control | 1 |
| 7055 | Heat Treatment of Metals | 1 |
| 7063 | Plant Engineering & Maintenance | 1 |
| 7242 | Automotive Engines and their Systems | 1 |
| 7263 | RAC Plant Operation | 1 |
| 7272 | RAC Project | 1 |
| 7273 | Trouble shooting of RAC Equipment | 1 |
| 7274 | Transport Refrigeration And Air conditioning | 1 |
| 7275 | Commercial and Industrial Air conditioning | 1 |
| 8572 | Multimedia and Graphics | 1 |
| 9061 | Water Supply & Sanitation Engineering | 1 |
| 9062 | Instrumental Technique in Environmental Analysis | 1 |
| 9071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 1 |
| 9072 | Solid Waste Management | 1 |
| 9074 | Environmental Engineering Projects | 1 |
133
88.08% of total