
Loading page...
2,351
Appeared in exam
1,562
66.44% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66672 | Network Administration & Services | 102 |
| 67061 | Thermodynamics and Heat Engine | 96 |
| 66463 | Design of Structure -1 | 83 |
| 67064 | Strength of Materials | 80 |
| 67041 | EngineeringMechanics | 57 |
| 66474 | Design of Structure -2 | 54 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 50 |
| 66863 | Instrumentation & Process Control | 49 |
| 67071 | Design of Machine Elements | 49 |
| 65853 | Innovation & Entrepreneurship | 48 |
| 66771 | Alternating Current Machines-2 | 46 |
| 66761 | Alternating Current Machines-1 | 45 |
| 66868 | Micro Controller & PLC | 40 |
| 67073 | Heat Treatment of Metal | 39 |
| 67076 | Mechatronics & PLC | 32 |
| 66472 | Sanitary Engineering | 31 |
| 67075 | Production Planning and Control | 27 |
| 67131 | Engineering Thermodynamics | 27 |
| 66662 | Microprocessor & Interfacing | 26 |
| 66743 | Electrical Circuits & Machines | 23 |
| 66873 | Bio-Medical Instrument | 23 |
| 66963 | Food Industrial Instrumentation and Process Control | 23 |
| 66441 | Structural Mechanics | 22 |
| 66465 | Foundation Engineering | 22 |
| 66872 | Microwave, Radar & Navigation Aids | 22 |
| 66454 | Theory ofStructure | 20 |
| 66773 | Switch Gear & Protection | 19 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 18 |
| 66751 | Electrical & Electronic Measurement -I | 18 |
| 67051 | Hydraulics & Hydraulic Machineries | 18 |
| 67072 | Tool Design | 16 |
| 66867 | Communication Engineering | 15 |
| 66675 | Cyber Security & Ethics | 14 |
| 67275 | Commercial and Industrial Air conditioning | 14 |
| 66671 | System Analysis and Design | 13 |
| 66475 | Water Resources Engineering | 12 |
| 66661 | Principals of Software Engineering | 11 |
| 66861 | Electronic Measurements | 11 |
| 66371 | Chemical Engineering Operation -5 | 10 |
| 66975 | Food Analysis | 10 |
| 66674 | E-Commerce & CMS | 9 |
| 66762 | Electrical & Electronic Measurement-2 | 9 |
| 66775 | Testing and Maintenance of Electrical Equipment | 9 |
| 66631 | Programming Essentials | 8 |
| 66664 | Database Management System | 8 |
| 66874 | Industrial Automation & PLC | 8 |
| 66467 | Basic Design of Structure | 7 |
| 66678 | Advanced Database Management System | 7 |
| 66961 | Food Engineering Operation-1 | 7 |
| 67262 | RAC Plants for Food Processing & Preservation | 7 |
| 69062 | Air Pollution and Control Engineering | 7 |
| 66274 | Vehicle Automation & Signaling | 6 |
| 66447 | Basic Estimating & Costing | 6 |
| 66461 | Advance Surveying | 6 |
| 66473 | Transportation Engineering -2 | 6 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 6 |
| 66854 | Advanced Digital Electronics | 6 |
| 66862 | TV Broadcasting and Studio | 6 |
| 66864 | Microcontroller & embedded system | 6 |
| 66972 | Food Processing Industries -2 | 6 |
| 65852 | Industrial Management | 5 |
| 66275 | AutomotiveElectrical & Electronics System -2 | 5 |
| 66372 | Chemical Process Industries -4 | 5 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 5 |
| 66642 | Data Structure & Algorithm | 5 |
| 66845 | IndustrialElectronics | 5 |
| 66853 | Advanced Communication Engineering | 5 |
| 66875 | Electronic Project -2 | 5 |
| 66973 | Food Quality Control & Assurance | 5 |
| 66172 | Professional Practice | 4 |
| 66174 | Urban Planning | 4 |
| 66251 | Automotive Suspension & Power Transmission System | 4 |
| 66265 | Automotive Electrical & Electronic System -1 | 4 |
| 66271 | Service Station Operation & Estimating | 4 |
| 66272 | Automotive Instrumentation & Testing | 4 |
| 66445 | GeotechnicalEngineering | 4 |
| 66673 | Apps Development Project | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66871 | Computer Control System & Robotics | 4 |
| 66971 | Food Engineering Operation-2 | 4 |
| 67063 | Plant Engineering | 4 |
| 67162 | Fluid Mechanics & Machineries | 4 |
| 67274 | Transport Refrigeration AndAir conditioning | 4 |
| 68873 | Construction Management & Documentation | 4 |
| 65851 | Accounting Theory & Practice | 3 |
| 66173 | Interior Design-2 | 3 |
| 66263 | Automotive Brake & Steering System | 3 |
| 66273 | Automotive Trouble Shooting& Emission Control | 3 |
| 66276 | AutomotiveEngineering Project | 3 |
| 66375 | Plastic and Polymer Technology | 3 |
| 66444 | Surveying -2 | 3 |
| 66471 | Civil Engineering Project | 3 |
| 66667 | Web Mastering | 3 |
| 66842 | Principles of Digital Electronics | 3 |
| 66952 | Food Biochemistry | 3 |
| 66962 | Food Processing Industries -1 | 3 |
| 66974 | Confectionery Products | 3 |
| 67045 | Applied Mechanics | 3 |
| 67065 | Advance Welding -2 | 3 |
| 67261 | Advanced Refrigeration and Air conditioning | 3 |
| 66171 | Architectural Project | 2 |
| 66175 | Computer Rendering & Animation -2 | 2 |
| 66373 | Natural Gas & Fertilizer | 2 |
| 66452 | Surveying -III | 2 |
| 66644 | Data Communication System | 2 |
| 66651 | Programming in Java | 2 |
| 66772 | Electrical Engineering project | 2 |
| 66976 | Food Engineering Project | 2 |
| 67055 | Manufacturing process | 2 |
| 67151 | Power Plant Engineering | 2 |
| 67242 | Automotive Engines & their Systems | 2 |
| 67252 | RAC Circuits & controls | 2 |
| 67273 | Trouble shooting of RAC Equipment | 2 |
| 69054 | Environmental Studies | 2 |
| 69075 | Disaster Management | 2 |
| 66151 | Architectural Design -4 | 1 |
| 66152 | History of Architecture -2 | 1 |
| 66161 | Architectural Design -5 | 1 |
| 66163 | Landscape Design | 1 |
| 66164 | Contemporary Architecture | 1 |
| 66262 | Vehicle Driving & Fitness Test | 1 |
| 66343 | Industrial Chemistry | 1 |
| 66351 | Chemical Engineering Operation -III | 1 |
| 66354 | Industrial Instrumentation & Process Control | 1 |
| 66365 | Petroleum and Petrochemicals | 1 |
| 66374 | Corrosion Technology | 1 |
| 66376 | Chemical Engineering Project | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66652 | Surveillance Security System | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66742 | DC Machines | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66944 | Food Chemistry | 1 |
| 66953 | Dairy Products Technology | 1 |
| 66964 | Bakery Products | 1 |
| 67042 | Metallurgy | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67074 | Mechanical Engineering Project | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 67271 | RAC System Analysis | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 1 |
| 69072 | Solid and Hazardous WasteManagement | 1 |
| 69073 | Industrial Pollution Control Engineering | 1 |
789
33.56% of total