
Loading page...
2,502
Appeared in exam
1,171
46.8% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67041 | EngineeringMechanics | 196 |
| 66456 | Hydraulics | 148 |
| 67131 | Engineering Thermodynamics | 143 |
| 66856 | Digital Electronics & Microprocessor | 131 |
| 67051 | Hydraulics & Hydraulic Machineries | 129 |
| 65851 | Accounting Theory & Practice | 126 |
| 66441 | Structural Mechanics | 124 |
| 66743 | Electrical Circuits & Machines | 113 |
| 66454 | Theory ofStructure | 112 |
| 67045 | Applied Mechanics | 105 |
| 66353 | Refrigeration & Cold Storage | 99 |
| 66853 | Advanced Communication Engineering | 99 |
| 66452 | Surveying -III | 96 |
| 66631 | Programming Essentials | 95 |
| 66445 | GeotechnicalEngineering | 79 |
| 66751 | Electrical & Electronic Measurement -I | 78 |
| 67242 | Automotive Engines & their Systems | 70 |
| 66352 | Chemical Process Industries-II | 66 |
| 66851 | Radio & Television Engineering | 64 |
| 66952 | Food Biochemistry | 62 |
| 67151 | Power Plant Engineering | 57 |
| 66653 | Sequential Logic Systems | 53 |
| 66444 | Surveying -2 | 46 |
| 68546 | Operating System application | 46 |
| 66455 | Estimating & Costing-II | 45 |
| 66351 | Chemical Engineering Operation -III | 44 |
| 66845 | IndustrialElectronics | 43 |
| 67251 | Electrical Machines in RAC | 43 |
| 69054 | Environmental Studies | 41 |
| 67053 | Advance Welding -1 | 40 |
| 66253 | Automobile Air-conditioning | 39 |
| 67055 | Manufacturing process | 39 |
| 66451 | Construction Process-II | 38 |
| 66852 | Electronic Measuring Instruments | 37 |
| 67252 | RAC Circuits & controls | 37 |
| 67143 | Fuels & Lubricants | 36 |
| 66854 | Advanced Digital Electronics | 28 |
| 67054 | CAD & CAM | 25 |
| 67253 | Piping & Duct Works | 24 |
| 66453 | Water Supply Engineering | 23 |
| 66752 | Generation of Electrical Power | 20 |
| 67052 | Mechanical Estimating& Costing | 20 |
| 66651 | Programming in Java | 19 |
| 66354 | Industrial Instrumentation & Process Control | 17 |
| 66753 | Renewable Energy | 17 |
| 66343 | Industrial Chemistry | 16 |
| 66953 | Dairy Products Technology | 16 |
| 66151 | Architectural Design -4 | 15 |
| 66442 | Estimating & Costing -1 | 15 |
| 66644 | Data Communication System | 15 |
| 67254 | Commercial & Industrial Refrigeration | 13 |
| 66345 | Analytical Chemistry | 12 |
| 66954 | Food Microbiology -II | 12 |
| 67243 | Cooling and Heating Load Calculation | 11 |
| 66944 | Food Chemistry | 10 |
| 67153 | Engine Overhauling & Inspection | 10 |
| 66251 | Automotive Suspension & Power Transmission System | 9 |
| 66642 | Data Structure & Algorithm | 9 |
| 66951 | Food Preservation -II | 9 |
| 67241 | Domestic Refrigeration & Air Conditioning | 9 |
| 69051 | Waste Water & Sludge Treatment | 9 |
| 69052 | Health, Safety & Environment | 9 |
| 66842 | Principles of Digital Electronics | 8 |
| 66941 | Food Microbiology -1 | 8 |
| 66945 | Food Packaging | 8 |
| 66252 | Automotive Two & Three wheeler | 7 |
| 66447 | Basic Estimating & Costing | 7 |
| 66457 | Water Supply & Sanitary Engineering | 7 |
| 66341 | Chemical Engineering Operation-2 | 6 |
| 66446 | Fundamental Construction Process | 6 |
| 66741 | Electrical Installation Planning & Estimating | 6 |
| 66742 | DC Machines | 6 |
| 67042 | Metallurgy | 6 |
| 66641 | Object Oriented Programming | 5 |
| 66855 | Electronic Servicing -II | 5 |
| 65841 | Business Origination & Communication | 4 |
| 66152 | History of Architecture -2 | 4 |
| 66342 | Chemical process Industries-1 | 4 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 4 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 4 |
| 69042 | Water Treatment | 4 |
| 66141 | History of Architecture -1 | 3 |
| 66154 | Presentation & Visual Technique | 3 |
| 66243 | Automotive Shop Equipment & Workshop Practice | 3 |
| 66652 | Surveillance Security System | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66942 | Food Preservation -1 | 3 |
| 68873 | Construction Management & Documentation | 3 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 3 |
| 66153 | InteriorDesign | 2 |
| 66346 | Basic Production Engineering | 2 |
| 66645 | Computer Peripherals | 2 |
| 67043 | Machine Shop Practice -3 | 2 |
| 67244 | Maintenance of RAC Equipment | 2 |
| 66142 | Architectural Design -3 | 1 |
| 66654 | Web Development Project | 1 |
| 66655 | PCB Design & Circuit Making | 1 |
| 69043 | Environmental Microbiology | 1 |
1,331
53.2% of total