
Loading page...
2,331
Appeared in exam
1,665
71.43% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67041 | EngineeringMechanics | 89 |
| 67071 | Design of Machine Elements | 84 |
| 66773 | Switch Gear & Protection | 59 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 49 |
| 66672 | Network Administration & Services | 48 |
| 65853 | Innovation & Entrepreneurship | 46 |
| 67064 | Strength of Materials | 44 |
| 66771 | Alternating Current Machines-2 | 36 |
| 66761 | Alternating Current Machines-1 | 34 |
| 66872 | Microwave, Radar & Navigation Aids | 32 |
| 66863 | Instrumentation & Process Control | 31 |
| 67275 | Commercial and Industrial Air conditioning | 30 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 28 |
| 67072 | Tool Design | 25 |
| 66463 | Design of Structure -1 | 24 |
| 67073 | Heat Treatment of Metal | 24 |
| 67271 | RAC System Analysis | 24 |
| 66454 | Theory ofStructure | 23 |
| 66975 | Food Analysis | 22 |
| 66856 | Digital Electronics & Microprocessor | 21 |
| 67045 | Applied Mechanics | 21 |
| 66253 | Automobile Air-conditioning | 20 |
| 66974 | Confectionery Products | 18 |
| 66455 | Estimating & Costing-II | 17 |
| 66874 | Industrial Automation & PLC | 17 |
| 66441 | Structural Mechanics | 16 |
| 66868 | Micro Controller & PLC | 16 |
| 67076 | Mechatronics & PLC | 15 |
| 66873 | Bio-Medical Instrument | 14 |
| 66971 | Food Engineering Operation-2 | 14 |
| 66456 | Hydraulics | 13 |
| 66474 | Design of Structure -2 | 13 |
| 66651 | Programming in Java | 13 |
| 66764 | Transmission & Distribution of Electrical Power | 13 |
| 67131 | Engineering Thermodynamics | 13 |
| 67162 | Fluid Mechanics & Machineries | 13 |
| 66972 | Food Processing Industries -2 | 11 |
| 67051 | Hydraulics & Hydraulic Machineries | 10 |
| 66742 | DC Machines | 9 |
| 66743 | Electrical Circuits & Machines | 9 |
| 67061 | Thermodynamics and Heat Engine | 9 |
| 67075 | Production Planning and Control | 9 |
| 66452 | Surveying -III | 8 |
| 66467 | Basic Design of Structure | 8 |
| 66751 | Electrical & Electronic Measurement -I | 8 |
| 66861 | Electronic Measurements | 8 |
| 66171 | Architectural Project | 7 |
| 66371 | Chemical Engineering Operation -5 | 7 |
| 66641 | Object Oriented Programming | 7 |
| 66671 | System Analysis and Design | 7 |
| 66842 | Principles of Digital Electronics | 7 |
| 66963 | Food Industrial Instrumentation and Process Control | 7 |
| 67062 | Mechanical Measurement & Metrology | 7 |
| 66175 | Computer Rendering & Animation -2 | 6 |
| 66375 | Plastic and Polymer Technology | 6 |
| 66662 | Microprocessor & Interfacing | 6 |
| 66845 | IndustrialElectronics | 6 |
| 66961 | Food Engineering Operation-1 | 6 |
| 68546 | Operating System application | 6 |
| 69075 | Disaster Management | 6 |
| 66173 | Interior Design-2 | 5 |
| 66272 | Automotive Instrumentation & Testing | 5 |
| 66343 | Industrial Chemistry | 5 |
| 66442 | Estimating & Costing -1 | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 5 |
| 66841 | Networks, Filters & Transmission Lines | 5 |
| 66867 | Communication Engineering | 5 |
| 67042 | Metallurgy | 5 |
| 66352 | Chemical Process Industries-II | 4 |
| 66353 | Refrigeration & Cold Storage | 4 |
| 66373 | Natural Gas & Fertilizer | 4 |
| 66444 | Surveying -2 | 4 |
| 66457 | Water Supply & Sanitary Engineering | 4 |
| 66461 | Advance Surveying | 4 |
| 66473 | Transportation Engineering -2 | 4 |
| 66664 | Database Management System | 4 |
| 66674 | E-Commerce & CMS | 4 |
| 66953 | Dairy Products Technology | 4 |
| 67052 | Mechanical Estimating& Costing | 4 |
| 67151 | Power Plant Engineering | 4 |
| 65851 | Accounting Theory & Practice | 3 |
| 66172 | Professional Practice | 3 |
| 66345 | Analytical Chemistry | 3 |
| 66362 | Chemical Process Industries -3 | 3 |
| 66365 | Petroleum and Petrochemicals | 3 |
| 66372 | Chemical Process Industries -4 | 3 |
| 66445 | GeotechnicalEngineering | 3 |
| 66447 | Basic Estimating & Costing | 3 |
| 66472 | Sanitary Engineering | 3 |
| 66475 | Water Resources Engineering | 3 |
| 66631 | Programming Essentials | 3 |
| 66642 | Data Structure & Algorithm | 3 |
| 66665 | Network & Data Center Operation | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 3 |
| 66864 | Microcontroller & embedded system | 3 |
| 66871 | Computer Control System & Robotics | 3 |
| 66944 | Food Chemistry | 3 |
| 66952 | Food Biochemistry | 3 |
| 66973 | Food Quality Control & Assurance | 3 |
| 67063 | Plant Engineering | 3 |
| 67074 | Mechanical Engineering Project | 3 |
| 67161 | EngineTesting & Performance | 3 |
| 67261 | Advanced Refrigeration and Air conditioning | 3 |
| 69063 | Energy and the Environment | 3 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 3 |
| 69076 | Environmental Hydrology & Water ResourcesEngineering | 3 |
| 65852 | Industrial Management | 2 |
| 66261 | Advance Automotive Mechanisms | 2 |
| 66364 | Instrumental Methods of Analysis | 2 |
| 66374 | Corrosion Technology | 2 |
| 66465 | Foundation Engineering | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66676 | Network Security System | 2 |
| 66772 | Electrical Engineering project | 2 |
| 66775 | Testing and Maintenance of Electrical Equipment | 2 |
| 66941 | Food Microbiology -1 | 2 |
| 66962 | Food Processing Industries -1 | 2 |
| 66964 | Bakery Products | 2 |
| 67276 | Installation ofRAC Plants | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66153 | InteriorDesign | 1 |
| 66161 | Architectural Design -5 | 1 |
| 66162 | Computer Rendering & Animation -1 | 1 |
| 66174 | Urban Planning | 1 |
| 66242 | Automotive Engine System -3 | 1 |
| 66262 | Vehicle Driving & Fitness Test | 1 |
| 66265 | Automotive Electrical & Electronic System -1 | 1 |
| 66271 | Service Station Operation & Estimating | 1 |
| 66351 | Chemical Engineering Operation -III | 1 |
| 66354 | Industrial Instrumentation & Process Control | 1 |
| 66361 | Chemical Engineering Operation -4 | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66675 | Cyber Security & Ethics | 1 |
| 66678 | Advanced Database Management System | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66945 | Food Packaging | 1 |
| 66976 | Food Engineering Project | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67054 | CAD & CAM | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67143 | Fuels & Lubricants | 1 |
| 67171 | Auto Electricity & Electronic | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67263 | RAC PlantOperation | 1 |
| 67272 | RAC Project | 1 |
| 67273 | Trouble shooting of RAC Equipment | 1 |
| 67274 | Transport Refrigeration AndAir conditioning | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69054 | Environmental Studies | 1 |
| 69062 | Air Pollution and Control Engineering | 1 |
666
28.57% of total