
Loading page...
452
Appeared in exam
254
56.19% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66672 | Network Administration & Services | 59 |
| 66671 | System Analysis and Design | 29 |
| 66651 | Programming in Java | 28 |
| 66771 | Alternating Current Machines-2 | 27 |
| 67071 | Design of Machine Elements | 27 |
| 67072 | Tool Design | 26 |
| 67061 | Thermodynamics and Heat Engine | 25 |
| 67051 | Hydraulics & Hydraulic Machineries | 18 |
| 66641 | Object Oriented Programming | 15 |
| 66751 | Electrical & Electronic Measurement -I | 14 |
| 66474 | Design of Structure -2 | 13 |
| 68546 | Operating System application | 13 |
| 67162 | Fluid Mechanics & Machineries | 10 |
| 66761 | Alternating Current Machines-1 | 9 |
| 66856 | Digital Electronics & Microprocessor | 8 |
| 66872 | Microwave, Radar & Navigation Aids | 8 |
| 67131 | Engineering Thermodynamics | 8 |
| 67242 | Automotive Engines & their Systems | 8 |
| 66874 | Industrial Automation & PLC | 7 |
| 65853 | Innovation & Entrepreneurship | 6 |
| 66463 | Design of Structure -1 | 6 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 6 |
| 66851 | Radio & Television Engineering | 6 |
| 67045 | Applied Mechanics | 6 |
| 66441 | Structural Mechanics | 5 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 5 |
| 67274 | Transport Refrigeration AndAir conditioning | 5 |
| 68673 | Microcontroller and Embedded Biomedical System | 5 |
| 67271 | RAC System Analysis | 4 |
| 66473 | Transportation Engineering -2 | 3 |
| 66631 | Programming Essentials | 3 |
| 66642 | Data Structure & Algorithm | 3 |
| 66674 | E-Commerce & CMS | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 66762 | Electrical & Electronic Measurement-2 | 3 |
| 67041 | EngineeringMechanics | 3 |
| 68672 | Medical Physics and Nuclear Instruments | 3 |
| 69163 | Industrial Communication Engineering | 3 |
| 69172 | Essential Test Equipment | 3 |
| 66472 | Sanitary Engineering | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66678 | Advanced Database Management System | 2 |
| 66773 | Switch Gear & Protection | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 66871 | Computer Control System & Robotics | 2 |
| 67261 | Advanced Refrigeration and Air conditioning | 2 |
| 67275 | Commercial and Industrial Air conditioning | 2 |
| 68671 | DiagnosticandLaboratory Equipment | 2 |
| 69162 | Programmable Logic Controller | 2 |
| 69174 | Modern Equipment Maintenance Technique | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 65852 | Industrial Management | 1 |
| 66444 | Surveying -2 | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66861 | Electronic Measurements | 1 |
| 67076 | Mechatronics & PLC | 1 |
| 67272 | RAC Project | 1 |
| 67273 | Trouble shooting of RAC Equipment | 1 |
| 67276 | Installation ofRAC Plants | 1 |
| 68665 | Microprocessors &Biomedical Applications | 1 |
| 69151 | Microcontroller in Control System | 1 |
| 69153 | Signal Processing & Conditioning | 1 |
| 69171 | Industrial Automation & Robotics | 1 |
198
43.81% of total