
Loading page...
515
Appeared in exam
170
33.01% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66651 | Programming in Java | 81 |
| 68546 | Operating System application | 67 |
| 69054 | Environmental Studies | 53 |
| 66856 | Digital Electronics & Microprocessor | 52 |
| 66454 | Theory ofStructure | 44 |
| 66751 | Electrical & Electronic Measurement -I | 44 |
| 66641 | Object Oriented Programming | 43 |
| 65851 | Accounting Theory & Practice | 40 |
| 67051 | Hydraulics & Hydraulic Machineries | 36 |
| 66452 | Surveying -III | 35 |
| 66642 | Data Structure & Algorithm | 31 |
| 66852 | Electronic Measuring Instruments | 30 |
| 66845 | IndustrialElectronics | 28 |
| 66456 | Hydraulics | 27 |
| 66743 | Electrical Circuits & Machines | 25 |
| 67253 | Piping & Duct Works | 24 |
| 67045 | Applied Mechanics | 21 |
| 66653 | Sequential Logic Systems | 20 |
| 66854 | Advanced Digital Electronics | 20 |
| 67131 | Engineering Thermodynamics | 20 |
| 66441 | Structural Mechanics | 18 |
| 66451 | Construction Process-II | 18 |
| 66842 | Principles of Digital Electronics | 18 |
| 67052 | Mechanical Estimating& Costing | 16 |
| 66455 | Estimating & Costing-II | 15 |
| 67242 | Automotive Engines & their Systems | 15 |
| 66851 | Radio & Television Engineering | 13 |
| 67053 | Advance Welding -1 | 13 |
| 66444 | Surveying -2 | 12 |
| 66631 | Programming Essentials | 12 |
| 67252 | RAC Circuits & controls | 12 |
| 68653 | Anesthesia & Respiratory Equipment | 11 |
| 68643 | Biomedical Signal Processing | 10 |
| 69153 | Signal Processing & Conditioning | 9 |
| 66853 | Advanced Communication Engineering | 8 |
| 66752 | Generation of Electrical Power | 7 |
| 67042 | Metallurgy | 7 |
| 66742 | DC Machines | 6 |
| 66834 | Digital Electronics | 6 |
| 67041 | EngineeringMechanics | 6 |
| 67151 | Power Plant Engineering | 6 |
| 69151 | Microcontroller in Control System | 6 |
| 66652 | Surveillance Security System | 5 |
| 67055 | Manufacturing process | 5 |
| 68651 | Bio-medical Instrumentation & Measurements | 5 |
| 66453 | Water Supply Engineering | 4 |
| 68654 | Coronary & Intensive Care Unit Equipment | 4 |
| 69142 | Process Control & Controller | 4 |
| 69154 | Medical Instrumentation | 4 |
| 68642 | Operating Room Equipment & Safety | 3 |
| 68652 | Dental Equipment | 3 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66644 | Data Communication System | 2 |
| 67241 | Domestic Refrigeration & Air Conditioning | 2 |
| 69152 | Advance Process Control & Controller | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66744 | Electrical Machines | 1 |
| 66753 | Renewable Energy | 1 |
| 67054 | CAD & CAM | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 68641 | Medical Transducer & Sensors | 1 |
| 69141 | Advance Control System | 1 |
| 69143 | Industrial Instrumentation | 1 |
345
66.99% of total