
Loading page...
526
Appeared in exam
240
45.63% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66667 | Web Mastering | 66 |
| 67064 | Strength of Materials | 53 |
| 66463 | Design of Structure -1 | 41 |
| 66653 | Sequential Logic Systems | 30 |
| 66662 | Microprocessor & Interfacing | 30 |
| 67061 | Thermodynamics and Heat Engine | 26 |
| 66762 | Electrical & Electronic Measurement-2 | 24 |
| 69054 | Environmental Studies | 23 |
| 66861 | Electronic Measurements | 21 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 20 |
| 65851 | Accounting Theory & Practice | 18 |
| 67063 | Plant Engineering | 16 |
| 66851 | Radio & Television Engineering | 13 |
| 66751 | Electrical & Electronic Measurement -I | 12 |
| 66868 | Micro Controller & PLC | 12 |
| 68662 | Radiology & ImagingEquipment | 11 |
| 66462 | Transportation Engineering -1 | 10 |
| 66842 | Principles of Digital Electronics | 10 |
| 67051 | Hydraulics & Hydraulic Machineries | 10 |
| 66664 | Database Management System | 9 |
| 65852 | Industrial Management | 8 |
| 66442 | Estimating & Costing -1 | 8 |
| 66631 | Programming Essentials | 8 |
| 66834 | Digital Electronics | 8 |
| 68661 | Robotics & Robotic Surgery | 8 |
| 66456 | Hydraulics | 7 |
| 67162 | Fluid Mechanics & Machineries | 7 |
| 66455 | Estimating & Costing-II | 6 |
| 66761 | Alternating Current Machines-1 | 6 |
| 66856 | Digital Electronics & Microprocessor | 6 |
| 66862 | TV Broadcasting and Studio | 6 |
| 68653 | Anesthesia & Respiratory Equipment | 6 |
| 69163 | Industrial Communication Engineering | 6 |
| 66452 | Surveying -III | 5 |
| 66465 | Foundation Engineering | 5 |
| 66651 | Programming in Java | 5 |
| 66661 | Principals of Software Engineering | 5 |
| 66853 | Advanced Communication Engineering | 5 |
| 66867 | Communication Engineering | 5 |
| 69153 | Signal Processing & Conditioning | 5 |
| 66441 | Structural Mechanics | 4 |
| 66454 | Theory ofStructure | 4 |
| 66644 | Data Communication System | 4 |
| 66743 | Electrical Circuits & Machines | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 66864 | Microcontroller & embedded system | 4 |
| 67041 | EngineeringMechanics | 4 |
| 69162 | Programmable Logic Controller | 4 |
| 66461 | Advance Surveying | 3 |
| 67045 | Applied Mechanics | 3 |
| 67062 | Mechanical Measurement & Metrology | 3 |
| 67065 | Advance Welding -2 | 3 |
| 68651 | Bio-medical Instrumentation & Measurements | 3 |
| 68652 | Dental Equipment | 3 |
| 68663 | Physiotherapy and Rehabilitation Devices | 3 |
| 68665 | Microprocessors &Biomedical Applications | 3 |
| 69161 | Analytical Instrument | 3 |
| 66652 | Surveillance Security System | 2 |
| 67053 | Advance Welding -1 | 2 |
| 67242 | Automotive Engines & their Systems | 2 |
| 67243 | Cooling and Heating Load Calculation | 2 |
| 67253 | Piping & Duct Works | 2 |
| 67263 | RAC PlantOperation | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 68642 | Operating Room Equipment & Safety | 2 |
| 68643 | Biomedical Signal Processing | 2 |
| 69164 | Generation, transmission & distribution of power | 2 |
| 66444 | Surveying -2 | 1 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66742 | DC Machines | 1 |
| 66744 | Electrical Machines | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66865 | Electronic Project -1 | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 68546 | Operating System application | 1 |
| 68654 | Coronary & Intensive Care Unit Equipment | 1 |
| 68664 | Computer Aided Design in Biomedical Engineering | 1 |
| 69151 | Microcontroller in Control System | 1 |
286
54.37% of total